Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bobby Dill | 1 | 81 | 35 | 25 | -10 |
Tom Barnes | 6 | 81 | 30 | 25 | -5 |
Fred Kovner | 8 | 80 | 28 | 26 | -2 |
Austin Parker | 13 | 87 | 23 | 19 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 4 | 82 | 32 | 24 | -8 |
Owen Littleton | 10 | 83 | 26 | 23 | -3 |
David Blake | 14 | 86 | 22 | 20 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dave Storey | 7 | 79 | 29 | 28 | -1 |
Ron Rose | 12 | 92 | 24 | 14 | -10 |
Tom McKown | 16 | 82 | 20 | 25 | 5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 9 | 78 | 27 | 28 | 1 |
Dennis Castello | 13 | 89 | 23 | 17 | -6 |
Gary Brittingham | 18 | 93 | 18 | 13 | -5 |
Bob Magoon | 23 | 96 | 13 | 10 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tim Jankiewicz | 6 | 77 | 30 | 29 | -1 |
Pat Hall | 7 | 80 | 29 | 26 | -3 |
Marty Houston | 14 | 94 | 22 | 12 | -10 |
Joe Alfonsi | 21 | 95 | 15 | 11 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Lavene | 6 | 80 | 30 | 26 | -4 |
Bobby Lombard | 12 | 91 | 24 | 15 | -9 |
Ted Quinter | 13 | 86 | 23 | 20 | -3 |
Mike Macaluso | 19 | 94 | 17 | 12 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jerry Figueroa | 12 | 85 | 24 | 21 | -3 |
Dick Clark | 13 | 93 | 23 | 13 | -10 |
Tony Cerza | 21 | 87 | 15 | 19 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Frazier | 11 | 80 | 25 | 26 | 1 |
Bruce Pieper | 12 | 92 | 24 | 14 | -10 |
Michael Varela | 14 | 86 | 22 | 20 | -2 |
Tom Markley | 24 | 96 | 12 | 10 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 5 | 74 | 31 | 32 | 1 |
Lane Mashaw | 12 | 87 | 24 | 19 | -5 |
John Midgett | 15 | 91 | 21 | 15 | -6 |
Lex Murphy | 18 | 97 | 18 | 9 | -9 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Sam Dowdy | 9 | 76 | 27 | 30 | 3 |
Larry Clukey | 19 | 92 | 17 | 14 | -3 |
Len Friddle | 20 | 91 | 16 | 15 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Litchfield | 5 | 73 | 31 | 33 | 2 |
Gary Neville | 9 | 83 | 27 | 23 | -4 |
Richard Durren | 13 | 91 | 23 | 15 | -8 |
Matt Jude | 18 | 91 | 18 | 15 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Burinskas | 5 | 82 | 31 | 24 | -7 |
Dick Cheniae | 8 | 82 | 28 | 24 | -4 |
Tom Price | 18 | 87 | 18 | 19 | 1 |
Chuck Miesch | 22 | 95 | 14 | 11 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 3 | 71 | 33 | 35 | 2 |
Mike Stephens | 10 | 82 | 26 | 24 | -2 |
Rick Schwartz | 16 | 91 | 20 | 15 | -5 |
David Jernigan | 20 | 84 | 16 | 22 | 6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 7 | 75 | 29 | 31 | 2 |
Tommy Whitaker | 11 | 86 | 25 | 20 | -5 |
Frank Ferreira | 13 | 83 | 23 | 23 | 0 |
Kevin Schaefer | 20 | 95 | 16 | 11 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 8 | 82 | 28 | 24 | -4 |
Rand Brinkman | 12 | 96 | 24 | 10 | -14 |
Pat Hunt | 13 | 92 | 23 | 14 | -9 |
Sonny Latulipe | 23 | 94 | 13 | 12 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joey Caruthers | 8 | 80 | 28 | 26 | -2 |
Dan Thompson | 12 | 87 | 24 | 17 | -7 |
Rick Madey | 18 | 91 | 18 | 15 | -3 |
Joe Clement | 24 | 96 | 12 | 10 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 7 | 87 | 29 | 19 | -10 |
Curt Womble | 10 | 83 | 26 | 23 | -3 |
Kevin Gorman | 15 | 89 | 21 | 17 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jim Phelan | 6 | 83 | 30 | 23 | -7 |
Lonnie Broussard | 7 | 78 | 29 | 28 | -1 |
Bob Person | 9 | 79 | 27 | 27 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 5 | 78 | 31 | 28 | -3 |
Bob Youngblood | 10 | 83 | 26 | 23 | -3 |
Joe Koziol | 15 | 90 | 21 | 16 | -5 |