| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 9 | 87 | 27 | 1 | -26 | 
| Austin Parker | 12 | 87 | 24 | 2 | -22 | 
| Paul Spivey | 12 | 88 | 24 | 0 | -24 | 
| Larry Clukey | 19 | 93 | 17 | 5 | -12 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 7 | 84 | 29 | 0 | -29 | 
| Mark Griggs | 15 | 92 | 21 | 5 | -16 | 
| David Seaton | 13 | 91 | 23 | 2 | -21 | 
| Kevin Schaefer | 22 | 99 | 14 | 3 | -11 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 4 | 83 | 32 | 0 | -32 | 
| Roger Cowen | 4 | 81 | 32 | 1 | -31 | 
| Bubba Bruce | 4 | 79 | 32 | 0 | -32 | 
| Tom Gunsalus | 7 | 80 | 29 | 0 | -29 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 4 | 80 | 32 | 0 | -32 | 
| Richard Durren | 9 | 85 | 27 | 0 | -27 | 
| David Bashista | 9 | 81 | 27 | 1 | -26 | 
| Bob Youngblood | 9 | 89 | 27 | 0 | -27 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 9 | 87 | 27 | 1 | -26 | 
| Mike Stephens | 11 | 90 | 25 | 1 | -24 | 
| Fred Kovner | 8 | 80 | 28 | 0 | -28 | 
| Sam Dowdy | 8 | 87 | 28 | 0 | -28 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Pat Hall | 8 | 88 | 28 | 0 | -28 | 
| Mike Macaluso | 12 | 89 | 24 | 1 | -23 | 
| Lane Mashaw | 12 | 84 | 24 | 1 | -23 | 
| Donald Wooten | 13 | 83 | 23 | 0 | -23 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Campbell | 13 | 92 | 23 | 3 | -20 | 
| Dick Cheniae | 10 | 89 | 26 | 2 | -24 | 
| Dennis Castello | 13 | 88 | 23 | 2 | -21 | 
| Bob Person | 10 | 95 | 26 | 1 | -25 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Lombard | 14 | 96 | 22 | 3 | -19 | 
| Tommy Whitaker | 14 | 96 | 22 | 1 | -21 | 
| Dan Thompson | 14 | 90 | 22 | 0 | -22 | 
| Owen Littleton | 11 | 87 | 25 | 0 | -25 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Doug Atkins | 15 | 90 | 21 | 1 | -20 | 
| Rand Brinkman | 15 | 86 | 21 | 0 | -21 | 
| Ted Quinter | 15 | 92 | 21 | 1 | -20 | 
| Rick Schwartz | 16 | 94 | 20 | 2 | -18 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Joe Koziol | 16 | 90 | 20 | 3 | -17 | 
| Mike Conroy | 16 | 93 | 20 | 0 | -20 | 
| Marty Houston | 16 | 87 | 20 | 1 | -19 | 
| Frank Ferreira | 13 | 89 | 23 | 0 | -23 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Danny McIntire | 17 | 94 | 19 | 2 | -17 | 
| Tom McKown | 15 | 85 | 21 | 3 | -18 | 
| Tom Price | 19 | 96 | 17 | 4 | -13 | 
| Kevin Gorman | 16 | 94 | 20 | 2 | -18 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Scott Paterson | 16 | 94 | 20 | 1 | -19 | 
| Larry McCullough | 16 | 93 | 20 | 2 | -18 | 
| Lex Murphy | 20 | 96 | 16 | 7 | -9 | 
| Dick Clark | 17 | 90 | 19 | 0 | -19 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Donnie Starke | 17 | 100 | 19 | 5 | -14 | 
| Jim Fowler | 17 | 95 | 19 | 2 | -17 | 
| Rick Madey | 21 | 100 | 15 | 2 | -13 | 
| David Jernigan | 17 | 92 | 19 | 1 | -18 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Hughes | 23 | 105 | 13 | 8 | -5 | 
| Iris Stillman | 20 | 98 | 16 | 0 | -16 | 
| Tony Cerza | 22 | 101 | 14 | 4 | -10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Russel Moore | 19 | 101 | 17 | 2 | -15 | 
| Bob Magoon | 26 | 103 | 10 | 10 | 0 | 
| Sonny Latulipe | 24 | 101 | 12 | 3 | -9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 5 | 85 | 31 | 2 | -29 | 
| Mike Rieger | 6 | 86 | 30 | 1 | -29 | 
| Don Carter | 6 | 83 | 30 | 0 | -30 | 
| Allen Ross | 8 | 82 | 28 | 0 | -28 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Craig Roback | 9 | 89 | 27 | 0 | -27 | 
| Bill Frazier | 10 | 87 | 26 | 0 | -26 | 
| Gary Neville | 9 | 87 | 27 | 0 | -27 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Richard Reighard | 13 | 76 | 23 | 0 | -23 | 
| Michael Varela | 16 | 98 | 20 | 7 | -13 | 
| Tom Markley | 25 | 106 | 11 | 5 | -6 | 
| Joe Clement | 26 | 103 | 10 | 19 | 9 |