Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Roger Cowen | 1 | None | 35 | None | None |
Richard Reighard | 11 | None | 25 | None | None |
Rick Madey | 17 | None | 19 | None | None |
Tony Cerza | 20 | None | 16 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 7 | None | 29 | None | None |
Bob Person | 8 | None | 28 | None | None |
Rick Schwartz | 14 | None | 22 | None | None |
Chuck Miesch | 23 | None | 13 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Durren | 7 | None | 29 | None | None |
Ray Beisgen | 7 | None | 29 | None | None |
Bill Curtis | 14 | None | 22 | None | None |
Kevin Schaefer | 19 | None | 17 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Hayden | 6 | None | 30 | None | None |
Jerry Figueroa | 9 | None | 27 | None | None |
Lane Mashaw | 12 | None | 24 | None | None |
Jacques Abadie III | 18 | None | 18 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 3 | None | 33 | None | None |
Dick Cheniae | 9 | None | 27 | None | None |
Jim Fowler | 14 | None | 22 | None | None |
Iris Stillman | 18 | None | 18 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 4 | None | 32 | None | None |
Ron Gwaltney | 11 | None | 25 | None | None |
David Seaton | 11 | None | 25 | None | None |
Scott Paterson | 15 | None | 21 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 3 | None | 33 | None | None |
Owen Littleton | 9 | None | 27 | None | None |
Marty Houston | 13 | None | 23 | None | None |
Sonny Latulipe | 22 | None | 14 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jay Sukov | 1 | None | 35 | None | None |
Donnie Starke | 7 | None | 29 | None | None |
Matt Jude | 13 | None | 23 | None | None |
Kevin Gorman | 15 | None | 21 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 6 | None | 30 | None | None |
Austin Parker | 11 | None | 25 | None | None |
Mike Hockensmith | 13 | None | 23 | None | None |
Tom McKown | 14 | None | 22 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Lavene | 4 | None | 32 | None | None |
David Campbell | 11 | None | 25 | None | None |
Don Platte, Jr | 16 | None | 20 | None | None |
Dean McClain1 (G) | 28 | None | - | - | - |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 5 | None | 31 | None | None |
Richard Torlone | 11 | None | 25 | None | None |
Jack Nichols | 11 | None | 25 | None | None |
Bob Magoon | 23 | None | 13 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tim Jankiewicz | 4 | None | 32 | None | None |
Curt Womble | 9 | None | 27 | None | None |
David Blake | 13 | None | 23 | None | None |
Tom Markley | 23 | None | 13 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Youngblood | 7 | None | 29 | None | None |
Pat Hall | 7 | None | 29 | None | None |
Frank Ferreira | 12 | None | 24 | None | None |
David Hughes | 21 | None | 15 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 6 | None | 30 | None | None |
Mike Stephens | 9 | None | 27 | None | None |
Larry McCullough | 13 | None | 23 | None | None |
Larry Clukey | 18 | None | 18 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Donald Wooten | 8 | None | 28 | None | None |
Paul Spivey | 10 | None | 26 | None | None |
Mike Macaluso | 12 | None | 24 | None | None |
Russell Moore1 (G) | 28 | None | - | - | - |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 7 | None | 29 | None | None |
Tommy Whitaker | 11 | None | 25 | None | None |
Tom Price | 16 | None | 20 | None | None |
Joe Clement | 24 | None | 12 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Fred Kovner | 6 | None | 30 | None | None |
Ted Quinter | 11 | None | 25 | None | None |
Greg Evans | 14 | None | 22 | None | None |
Lex Murphy | 18 | None | 18 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 7 | None | 29 | None | None |
Bobby Lombard | 11 | None | 25 | None | None |
John Midgett | 13 | None | 23 | None | None |
David Jernigan | 16 | None | 20 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 4 | None | 32 | None | None |
Dennis Castello | 11 | None | 25 | None | None |
Michael Varela | 13 | None | 23 | None | None |
Dick Clark | 16 | None | 20 | None | None |