| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Joey Caruthers | 6 | 77 | 30 | 31 | 1 | 
| David Bashista | 9 | 83 | 27 | 25 | -2 | 
| Joe Koziol | 16 | 86 | 20 | 22 | 2 | 
| Kevin Schaefer | 21 | 96 | 15 | 12 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 10 | 78 | 26 | 30 | 4 | 
| Curt Womble | 10 | 83 | 26 | 25 | -1 | 
| Mike Conroy | 15 | 95 | 21 | 13 | -8 | 
| Bob Magoon | 26 | 97 | 10 | 11 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 8 | 83 | 28 | 25 | -3 | 
| Pat Hall | 8 | 82 | 28 | 26 | -2 | 
| Ken Samdahl | 18 | 94 | 18 | 14 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 3 | 83 | 33 | 25 | -8 | 
| Austin Parker | 13 | 94 | 23 | 14 | -9 | 
| Frank Ferreira | 14 | 92 | 22 | 16 | -6 | 
| Bill Shanley | 18 | 92 | 18 | 16 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 4 | 79 | 32 | 29 | -3 | 
| Dick Palma | 16 | 92 | 20 | 16 | -4 | 
| Scott Paterson | 18 | 89 | 18 | 19 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 4 | 84 | 32 | 24 | -8 | 
| Sam Dowdy | 9 | 82 | 27 | 26 | -1 | 
| Marty Houston | 15 | 90 | 21 | 18 | -3 | 
| David Hughes | 23 | 95 | 13 | 13 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 84 | 26 | 24 | -2 | 
| Bruce Pieper | 11 | 85 | 25 | 23 | -2 | 
| Pat Hunt | 14 | 89 | 22 | 19 | -3 | 
| Kevin Gorman | 17 | 90 | 19 | 18 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 6 | 75 | 30 | 33 | 3 | 
| Ted Quinter | 13 | 96 | 23 | 12 | -11 | 
| Don Platte, Jr | 17 | 96 | 19 | 12 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 3 | 77 | 33 | 31 | -2 | 
| Richard Torlone | 12 | 92 | 24 | 16 | -8 | 
| Mike Hockensmith | 15 | 86 | 21 | 22 | 1 | 
| Dick Clark | 16 | 96 | 20 | 12 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Donald Wooten | 9 | 86 | 27 | 22 | -5 | 
| Bob Person | 9 | 84 | 27 | 24 | -3 | 
| Tom McKown | 15 | 91 | 21 | 17 | -4 | 
| Joe Clement | 26 | 99 | 10 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Youngblood | 9 | 77 | 27 | 31 | 4 | 
| Paul Spivey | 11 | 86 | 25 | 22 | -3 | 
| Danny McIntire | 17 | 91 | 19 | 17 | -2 | 
| Lex Murphy | 19 | 100 | 17 | 8 | -9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Hudgens | 0 | 72 | 36 | 36 | 0 | 
| Bobby Lombard | 13 | 86 | 23 | 22 | -1 | 
| Rand Brinkman | 14 | 93 | 22 | 15 | -7 | 
| Rick Madey | 18 | 95 | 18 | 13 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Roger Cowen | 6 | 82 | 30 | 26 | -4 | 
| Richard Reighard | 13 | 89 | 23 | 19 | -4 | 
| Matt Jude | 16 | 84 | 20 | 24 | 4 | 
| Jim Fowler | 16 | 92 | 20 | 16 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 8 | 86 | 28 | 22 | -6 | 
| Donnie Starke | 9 | 89 | 27 | 19 | -8 | 
| Doug Atkins | 14 | 97 | 22 | 11 | -11 | 
| Chuck Miesch | 25 | 99 | 11 | 9 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Richard Durren | 8 | 82 | 28 | 26 | -2 | 
| Lane Mashaw | 13 | 93 | 23 | 15 | -8 | 
| Tom Price | 17 | 99 | 19 | 9 | -10 | 
| Iris Stillman | 20 | 96 | 16 | 12 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Carter | 4 | 79 | 32 | 29 | -3 | 
| Mike Macaluso | 13 | 90 | 23 | 18 | -5 | 
| Michael Varela | 14 | 93 | 22 | 15 | -7 | 
| Tony Cerza | 22 | 95 | 14 | 13 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Cheniae | 10 | 96 | 26 | 12 | -14 | 
| Jack Nichols | 13 | 85 | 23 | 23 | 0 | 
| David Jernigan | 18 | 89 | 18 | 19 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 6 | 87 | 30 | 21 | -9 | 
| Fred Kovner | 8 | 85 | 28 | 23 | -5 | 
| Dennis Castello | 13 | 92 | 23 | 16 | -7 | 
| John Midgett | 15 | 95 | 21 | 13 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 8 | 78 | 28 | 30 | 2 | 
| Bill Hayden | 9 | 75 | 27 | 33 | 6 | 
| Rick Schwartz | 15 | 92 | 21 | 16 | -5 | 
| Bill Curtis | 15 | 90 | 21 | 18 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 6 | 82 | 30 | 26 | -4 | 
| Owen Littleton | 11 | 87 | 25 | 21 | -4 | 
| David Blake | 14 | 88 | 22 | 20 | -2 | 
| Larry McCullough | 15 | 92 | 21 | 16 | -5 |