| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 4 | 81 | 32 | 25 | -7 | 
| Joey Caruthers | 8 | 76 | 28 | 30 | 2 | 
| David Bashista | 8 | 83 | 28 | 23 | -5 | 
| Bill Hayden | 9 | 81 | 27 | 25 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Hudgens | 0 | 72 | 36 | 34 | -2 | 
| Mike Rieger | 5 | 80 | 31 | 26 | -5 | 
| Charlie Lavene | 6 | 79 | 30 | 27 | -3 | 
| Tom Gunsalus | 6 | 82 | 30 | 24 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 2 | 80 | 34 | 26 | -8 | 
| Tim Jankiewicz | 4 | 79 | 32 | 27 | -5 | 
| Allen Ross | 8 | 80 | 28 | 26 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Frazier | 10 | 88 | 26 | 18 | -8 | 
| Mike Stephens | 10 | 81 | 26 | 25 | -1 | 
| Ray Beisgen | 9 | 86 | 27 | 20 | -7 | 
| Pat Hall | 9 | 78 | 27 | 28 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 4 | 76 | 32 | 30 | -2 | 
| Ray Hoberg | 7 | 73 | 29 | 33 | 4 | 
| Donald Wooten | 9 | 80 | 27 | 26 | -1 | 
| Jerry Figueroa | 12 | 83 | 24 | 23 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Mathews | 5 | 81 | 31 | 25 | -6 | 
| Bob Youngblood | 10 | 85 | 26 | 21 | -5 | 
| Richard Durren | 10 | 75 | 26 | 31 | 5 | 
| Bob Person | 9 | 83 | 27 | 23 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Carter | 5 | 77 | 31 | 29 | -2 | 
| Bob Burinskas | 5 | 85 | 31 | 21 | -10 | 
| Bob Flint | 8 | 91 | 28 | 15 | -13 | 
| Sam Dowdy | 9 | 80 | 27 | 26 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Lombard | 13 | 88 | 23 | 18 | -5 | 
| Dan Thompson | 14 | 88 | 22 | 18 | -4 | 
| Michael Varela | 15 | 89 | 21 | 17 | -4 | 
| Joe Koziol | 16 | 89 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bruce Pieper | 12 | 83 | 24 | 23 | -1 | 
| Owen Littleton | 11 | 80 | 25 | 26 | 1 | 
| Rand Brinkman | 14 | 93 | 22 | 13 | -9 | 
| Mark Griggs | 14 | 88 | 22 | 18 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 13 | 95 | 23 | 11 | -12 | 
| Doug Atkins | 14 | 88 | 22 | 18 | -4 | 
| Marty Houston | 15 | 92 | 21 | 14 | -7 | 
| Rick Schwartz | 16 | 89 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Castello | 13 | 90 | 23 | 16 | -7 | 
| Mike Macaluso | 15 | 86 | 21 | 20 | -1 | 
| Matt Jude | 15 | 90 | 21 | 16 | -5 | 
| Mike Conroy | 16 | 89 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 10 | 83 | 26 | 23 | -3 | 
| Richard Reighard | 12 | 86 | 24 | 20 | -4 | 
| Ted Quinter | 13 | 88 | 23 | 18 | -5 | 
| Mike Hockensmith | 15 | 89 | 21 | 17 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Spivey | 11 | 84 | 25 | 22 | -3 | 
| David Blake | 15 | 83 | 21 | 23 | 2 | 
| Greg Evans | 15 | 86 | 21 | 20 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry McCullough | 15 | 91 | 21 | 15 | -6 | 
| Lex Murphy | 19 | 92 | 17 | 14 | -3 | 
| Kevin Schaefer | 21 | 93 | 15 | 13 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Platte, Jr | 18 | 90 | 18 | 16 | -2 | 
| Rick Madey | 18 | 91 | 18 | 15 | -3 | 
| Bill Curtis | 16 | 85 | 20 | 21 | 1 | 
| Jim Fowler | 17 | 87 | 19 | 19 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| John Midgett | 16 | 83 | 20 | 23 | 3 | 
| Tony Cerza | 22 | 96 | 14 | 10 | -4 | 
| Joe Clement | 25 | 95 | 11 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom McKown | 15 | 88 | 21 | 18 | -3 | 
| Kevin Gorman | 17 | 86 | 19 | 20 | 1 | 
| Bob Magoon | 26 | 102 | 10 | 4 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Danny McIntire | 16 | 88 | 20 | 18 | -2 | 
| Dick Clark | 17 | 90 | 19 | 16 | -3 | 
| David Hughes | 24 | 95 | 12 | 11 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Frank Ferreira | 15 | 86 | 21 | 20 | -1 | 
| Scott Paterson | 18 | 86 | 18 | 20 | 2 | 
| David Jernigan | 18 | 90 | 18 | 16 | -2 | 
| Larry Clukey | 20 | 93 | 16 | 13 | -3 |