| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 4 | 77 | 32 | 31 | -1 | 
| Joe Koziol | 15 | 92 | 21 | 16 | -5 | 
| Tom McKown | 12 | 95 | 24 | 13 | -11 | 
| David Jernigan | 15 | 102 | 21 | 6 | -15 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 4 | 92 | 32 | 16 | -16 | 
| Sam Dowdy | 5 | 94 | 31 | 14 | -17 | 
| Larry McCullough | 11 | 97 | 25 | 11 | -14 | 
| Tony Cerza | 16 | 102 | 20 | 6 | -14 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jay Sukov | 0 | 88 | 36 | 20 | -16 | 
| Paul Spivey | 7 | 91 | 29 | 17 | -12 | 
| Michael Varela | 15 | 97 | 21 | 11 | -10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Hudgens | 0 | 77 | 36 | 31 | -5 | 
| Dan Thompson | 14 | 89 | 22 | 19 | -3 | 
| David Blake | 16 | 86 | 20 | 22 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Youngblood | 10 | 84 | 26 | 24 | -2 | 
| Dennis Castello | 12 | 90 | 24 | 18 | -6 | 
| Dick Palma | 11 | 97 | 25 | 11 | -14 | 
| Tom Markley | 21 | 102 | 15 | 6 | -9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Donald Wooten | 9 | 92 | 27 | 16 | -11 | 
| Bobby Lombard | 12 | 98 | 24 | 10 | -14 | 
| Jim Fowler | 13 | 98 | 23 | 10 | -13 | 
| Kevin Gorman | 13 | 96 | 23 | 12 | -11 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hockensmith | 14 | 97 | 22 | 11 | -11 | 
| Bill Curtis | 12 | 94 | 24 | 14 | -10 | 
| Bob Magoon | 25 | 105 | 11 | 3 | -8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 4 | 85 | 32 | 23 | -9 | 
| Richard Torlone | 12 | 93 | 24 | 15 | -9 | 
| Lane Mashaw | 14 | 92 | 22 | 16 | -6 | 
| Richard Morris | 13 | 96 | 23 | 12 | -11 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Frazier | 10 | 92 | 26 | 16 | -10 | 
| Bill Hayden | 5 | 85 | 31 | 23 | -8 | 
| Frank Ferreira | 11 | 97 | 25 | 11 | -14 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 3 | 86 | 33 | 22 | -11 | 
| Bruce Pieper | 12 | 96 | 24 | 12 | -12 | 
| Mike Conroy | 16 | 94 | 20 | 14 | -6 | 
| Joe Clement | 21 | 107 | 15 | 1 | -14 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Carter | 4 | 84 | 32 | 24 | -8 | 
| Mark Griggs | 14 | 87 | 22 | 21 | -1 | 
| John Midgett | 12 | 98 | 24 | 10 | -14 | 
| Scott Paterson | 15 | 100 | 21 | 8 | -13 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 3 | 77 | 33 | 31 | -2 | 
| Matt Jude | 16 | 91 | 20 | 17 | -3 | 
| Kevin Schaefer | 20 | 105 | 16 | 3 | -13 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 7 | 80 | 29 | 28 | -1 | 
| Rand Brinkman | 13 | 93 | 23 | 15 | -8 | 
| Don Platte, Jr | 18 | 97 | 18 | 11 | -7 | 
| Lex Murphy | 19 | 96 | 17 | 12 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 94 | 26 | 14 | -12 | 
| Owen Littleton | 7 | 97 | 29 | 11 | -18 | 
| Dick Clark | 11 | 95 | 25 | 13 | -12 | 
| Chuck Miesch | 20 | 106 | 16 | 2 | -14 |