| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Dill | 2 | 77 | 34 | 31 | -3 | 
| Bill Davidson | 9 | 79 | 27 | 29 | 2 | 
| Bruce Pieper | 12 | 89 | 24 | 19 | -5 | 
| Frank Ferreira | 15 | 87 | 21 | 21 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 5 | 78 | 31 | 30 | -1 | 
| Curt Womble | 9 | 86 | 27 | 22 | -5 | 
| Dick Cheniae | 10 | 83 | 26 | 25 | -1 | 
| Matt Jude | 17 | 86 | 19 | 22 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Person | 10 | 85 | 26 | 23 | -3 | 
| Dick Clark | 15 | 88 | 21 | 20 | -1 | 
| Scott Paterson | 19 | 91 | 17 | 17 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tim Jankiewicz | 8 | 76 | 28 | 32 | 4 | 
| Jerry Figueroa | 12 | 87 | 24 | 21 | -3 | 
| Doug Atkins | 15 | 93 | 21 | 15 | -6 | 
| Kevin Gorman | 17 | 89 | 19 | 19 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 9 | 81 | 27 | 27 | 0 | 
| Sam Dowdy | 9 | 84 | 27 | 24 | -3 | 
| Richard Morris | 17 | 92 | 19 | 16 | -3 | 
| Bob Magoon | 25 | 100 | 11 | 8 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Richard Durren | 10 | 89 | 26 | 19 | -7 | 
| Ted Quinter | 13 | 90 | 23 | 18 | -5 | 
| Joe Koziol | 16 | 87 | 20 | 21 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 8 | 79 | 28 | 29 | 1 | 
| Richard Reighard | 13 | 85 | 23 | 23 | 0 | 
| Marty Houston | 15 | 89 | 21 | 19 | -2 | 
| Rick Madey | 19 | 96 | 17 | 12 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 81 | 30 | 27 | -3 | 
| Richard Torlone | 13 | 85 | 23 | 23 | 0 | 
| Dan Thompson | 15 | 88 | 21 | 20 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 6 | 80 | 30 | 28 | -2 | 
| Pat Hall | 9 | 86 | 27 | 22 | -5 | 
| Mike Conroy | 16 | 89 | 20 | 19 | -1 | 
| David Jernigan | 19 | 90 | 17 | 18 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 78 | 29 | 30 | 1 | 
| Bill Hayden | 9 | 85 | 27 | 23 | -4 | 
| Iris Stillman | 19 | 95 | 17 | 13 | -4 | 
| David Hughes | 24 | 98 | 12 | 10 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 11 | 92 | 25 | 16 | -9 | 
| Tommy Whitaker | 13 | 96 | 23 | 12 | -11 | 
| Bill Shanley | 15 | 91 | 21 | 17 | -4 | 
| Tom Markley | 24 | 98 | 12 | 10 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bubba Bruce | 5 | 76 | 31 | 32 | 1 | 
| David Campbell | 13 | 85 | 23 | 23 | 0 | 
| Austin Parker | 14 | 83 | 22 | 25 | 3 | 
| Bill Curtis | 16 | 95 | 20 | 13 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Carter | 6 | 77 | 30 | 31 | 1 | 
| Dennis Castello | 12 | 91 | 24 | 17 | -7 | 
| Larry McCullough | 14 | 92 | 22 | 16 | -6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 8 | 86 | 28 | 22 | -6 | 
| Paul Spivey | 11 | 87 | 25 | 21 | -4 | 
| Rick Schwartz | 17 | 83 | 19 | 25 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dennis Hudgens | 4 | 78 | 32 | 30 | -2 | 
| Ron Gwaltney | 13 | 88 | 23 | 20 | -3 | 
| Mike Hockensmith | 14 | 87 | 22 | 21 | -1 | 
| Sonny Latulipe | 24 | 97 | 12 | 11 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 9 | 80 | 27 | 28 | 1 | 
| Bill Frazier | 11 | 85 | 25 | 23 | -2 | 
| Pat Hunt | 15 | 90 | 21 | 18 | -3 | 
| Tom McKown | 16 | 91 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 8 | 78 | 28 | 30 | 2 | 
| Bob Youngblood | 11 | 83 | 25 | 25 | 0 | 
| Tom Price | 18 | 97 | 18 | 11 | -7 | 
| John Midgett | 16 | 91 | 20 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 9 | 82 | 27 | 26 | -1 | 
| Rand Brinkman | 14 | 88 | 22 | 20 | -2 | 
| Jim Fowler | 16 | 95 | 20 | 13 | -7 | 
| Tony Cerza | 20 | 96 | 16 | 12 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 8 | 83 | 28 | 25 | -3 | 
| Bobby Lombard | 12 | 89 | 24 | 19 | -5 | 
| Joe Clement | 25 | 103 | 11 | 5 | -6 |