Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 6 | 80 | 30 | 26 | -4 |
Bobby Mathews | 7 | 83 | 29 | 23 | -6 |
Lonnie Broussard | 9 | 77 | 27 | 29 | 2 |
Pat Hall | 8 | 86 | 28 | 22 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 2 | 74 | 34 | 32 | -2 |
Bubba Bruce | 4 | 79 | 32 | 27 | -5 |
Tom Gunsalus | 7 | 87 | 29 | 19 | -10 |
Ray Hoberg | 7 | 80 | 29 | 26 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 5 | 78 | 31 | 28 | -3 |
Sam Dowdy | 9 | 83 | 27 | 23 | -4 |
Bill Hayden | 9 | 80 | 27 | 26 | -1 |
Bill Davidson | 9 | 80 | 27 | 26 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 11 | 80 | 25 | 26 | 1 |
Mike Stephens | 12 | 84 | 24 | 22 | -2 |
Fred Kovner | 9 | 80 | 27 | 26 | -1 |
Bobby Lombard | 13 | 89 | 23 | 17 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 6 | 78 | 30 | 27 | -3 |
Bob Burinskas | 7 | 83 | 29 | 21 | -8 |
Charlie Lavene | 8 | 87 | 28 | 19 | -9 |
David Bashista | 10 | 87 | 26 | 19 | -7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Litchfield | 6 | 82 | 30 | 24 | -6 |
Dick Cheniae | 10 | 87 | 26 | 18 | -8 |
Mike Hockensmith | 15 | 86 | 21 | 20 | -1 |
Doug Atkins | 15 | 89 | 21 | 16 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Frazier | 12 | 86 | 24 | 20 | -4 |
Richard Durren | 14 | 79 | 22 | 27 | 5 |
Rick Madey | 19 | 95 | 17 | 11 | -6 |
Kevin Gorman | 17 | 87 | 19 | 19 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Youngblood | 13 | 81 | 23 | 25 | 2 |
Bruce Pieper | 13 | 90 | 23 | 16 | -7 |
Austin Parker | 14 | 89 | 22 | 17 | -5 |
Gary Neville | 11 | 79 | 25 | 27 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Macaluso | 14 | 91 | 22 | 15 | -7 |
Pat Hunt | 14 | 88 | 22 | 18 | -4 |
Lane Mashaw | 15 | 91 | 21 | 15 | -6 |
Owen Littleton | 12 | 79 | 24 | 27 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Reighard | 13 | 90 | 23 | 16 | -7 |
Michael Varela | 16 | 85 | 20 | 21 | 1 |
Mark Griggs | 16 | 86 | 20 | 20 | 0 |
Joe Koziol | 17 | 91 | 19 | 15 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Curt Womble | 10 | 83 | 26 | 23 | -3 |
Ron Gwaltney | 13 | 94 | 23 | 12 | -11 |
Rand Brinkman | 14 | 86 | 22 | 20 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dennis Castello | 13 | 86 | 23 | 20 | -3 |
Tommy Whitaker | 13 | 89 | 23 | 17 | -6 |
Paul Spivey | 13 | 82 | 23 | 24 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Marty Houston | 16 | 89 | 20 | 17 | -3 |
Kevin Schaefer | 22 | 93 | 14 | 13 | -1 |
Bob Magoon | 24 | 97 | 12 | 9 | -3 |
Joe Clement | 25 | 97 | 11 | 9 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Greg Evans | 16 | 88 | 20 | 18 | -2 |
Dick Clark | 15 | 89 | 21 | 17 | -4 |
Tom Price | 19 | 88 | 17 | 18 | 1 |
Larry Clukey | 20 | 91 | 16 | 15 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Danny McIntire | 17 | 91 | 19 | 15 | -4 |
Matt Jude | 18 | 91 | 18 | 15 | -3 |
Tom McKown | 16 | 84 | 20 | 22 | 2 |
John Midgett | 16 | 85 | 20 | 21 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Rick Schwartz | 18 | 91 | 18 | 15 | -3 |
Jim Fowler | 16 | 92 | 20 | 14 | -6 |
Lex Murphy | 20 | 92 | 16 | 14 | -2 |
Scott Paterson | 19 | 92 | 17 | 14 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Blake | 17 | 91 | 19 | 15 | -4 |
Tony Cerza | 20 | 97 | 16 | 9 | -7 |
David Hughes | 25 | 96 | 11 | 10 | -1 |
Chuck Miesch | 23 | 98 | 13 | 8 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry McCullough | 14 | 86 | 22 | 21 | -1 |
Iris Stillman | 18 | 93 | 18 | 13 | -5 |
David Jernigan | 19 | 90 | 17 | 16 | -1 |
Sonny Latulipe | 24 | 95 | 12 | 13 | 1 |