Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bubba Bruce | 9 | None | 27 | None | None |
Bill Frazier | 16 | None | 20 | None | None |
Richard Durren | 18 | None | 18 | None | None |
Michael Varela | 19 | None | 17 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Davidson | 13 | None | 23 | None | None |
Curt Womble | 14 | None | 22 | None | None |
Mark Griggs | 20 | None | 16 | None | None |
Scott Paterson | 22 | None | 14 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 14 | None | 22 | None | None |
Dick Cheniae | 13 | None | 23 | None | None |
Rick Madey | 23 | None | 13 | None | None |
Bill Shanley | 20 | None | 16 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hockensmith | 19 | None | 17 | None | None |
Frank Ferreira | 18 | None | 18 | None | None |
Larry Clukey | 24 | None | 12 | None | None |
Joe Clement | 30 | None | 6 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 7 | None | 29 | None | None |
Pat Hunt | 18 | None | 18 | None | None |
Danny McIntire | 21 | None | 15 | None | None |
Tom Markley | 29 | None | 7 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 15 | None | 21 | None | None |
Doug Atkins | 19 | None | 17 | None | None |
Mike Macaluso | 23 | None | 13 | None | None |
Richard Morris | 21 | None | 15 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 10 | None | 26 | None | None |
Ted Quinter | 19 | None | 17 | None | None |
David Blake | 21 | None | 15 | None | None |
David Hughes | 30 | None | 6 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Fred Kovner | 12 | None | 24 | None | None |
Owen Littleton | 16 | None | 20 | None | None |
Tom Price | 24 | None | 12 | None | None |
Bill Curtis | 20 | None | 16 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 8 | None | 28 | None | None |
Rand Brinkman | 17 | None | 19 | None | None |
Joe Koziol | 21 | None | 15 | None | None |
Bob Magoon | 29 | None | 7 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 13 | None | 23 | None | None |
Gary Neville | 15 | None | 21 | None | None |
John Midgett | 20 | None | 16 | None | None |
Jim Fowler | 20 | None | 16 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Hayden | 13 | None | 23 | None | None |
Ron Gwaltney | 17 | None | 19 | None | None |
Larry McCullough | 18 | None | 18 | None | None |
David Jernigan | 24 | None | 12 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ric Zimmerman | 9 | None | 27 | None | None |
Dan Thompson | 18 | None | 18 | None | None |
Greg Evans | 20 | None | 16 | None | None |
Iris Stillman | 23 | None | 13 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Lavene | 11 | None | 25 | None | None |
Rob Valentine | 16 | None | 20 | None | None |
Gary Brittingham | 22 | None | 14 | None | None |
Sonny Latulipe | 30 | None | 6 | None | None |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 11 | None | 25 | None | None |
Lane Mashaw | 18 | None | 18 | None | None |
Dick Clark | 18 | None | 18 | None | None |
Lex Murphy | 25 | None | 11 | None | None |