Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Barnes | 9 | 92 | 27 | 16 | -11 |
Allen Ross | 12 | 85 | 24 | 23 | -1 |
Fred Kovner | 9 | 83 | 27 | 25 | -2 |
Joe Alfonsi | 26 | 96 | 10 | 12 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 9 | 78 | 27 | 30 | 3 |
Bruce Pieper | 16 | 88 | 20 | 20 | 0 |
Frank Ferreira | 15 | 94 | 21 | 14 | -7 |
Richard Morris | 19 | 91 | 17 | 17 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 11 | 91 | 25 | 17 | -8 |
Richard Torlone | 17 | 92 | 19 | 16 | -3 |
Kevin Gorman | 17 | 94 | 19 | 14 | -5 |
Lex Murphy | 23 | 101 | 13 | 7 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 6 | 88 | 30 | 20 | -10 |
Bob Youngblood | 14 | 92 | 22 | 16 | -6 |
Jack Nichols | 13 | 91 | 23 | 17 | -6 |
Tony Cerza | 23 | 96 | 13 | 12 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 9 | 77 | 27 | 31 | 4 |
Sam Dowdy | 11 | 84 | 25 | 24 | -1 |
Paul Spivey | 16 | 88 | 20 | 20 | 0 |
Tom Markley | 26 | 101 | 10 | 7 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Rand Brinkman | 16 | 97 | 20 | 11 | -9 |
Dennis Castello | 17 | 93 | 19 | 15 | -4 |
Greg Evans | 19 | 94 | 17 | 14 | -3 |
Dick Clark | 15 | 102 | 21 | 6 | -15 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joey Caruthers | 12 | 97 | 24 | 11 | -13 |
Richard Durren | 17 | 96 | 19 | 12 | -7 |
Doug Atkins | 18 | 89 | 18 | 19 | 1 |
David Jernigan | 22 | 95 | 14 | 13 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Don Carter | 11 | 81 | 25 | 27 | 2 |
David Campbell | 17 | 99 | 19 | 9 | -10 |
Rick Madey | 23 | 95 | 13 | 13 | 0 |
Chuck Miesch | 24 | 104 | 12 | 4 | -8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 6 | 83 | 30 | 25 | -5 |
Gary Neville | 11 | 86 | 25 | 22 | -3 |
Bill Curtis | 16 | 96 | 20 | 12 | -8 |
Sonny Latulipe | 26 | 101 | 10 | 7 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 13 | 86 | 23 | 22 | -1 |
Lane Mashaw | 16 | 92 | 20 | 16 | -4 |
Michael Varela | 18 | 93 | 18 | 15 | -3 |
Matt Jude | 23 | 90 | 13 | 18 | 5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Litchfield | 7 | 85 | 29 | 23 | -6 |
Rob Valentine | 14 | 88 | 22 | 20 | -2 |
Rick Schwartz | 21 | 93 | 15 | 15 | 0 |
Tom Price | 23 | 99 | 13 | 9 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tim Jankiewicz | 9 | 86 | 27 | 22 | -5 |
Dan Thompson | 17 | 100 | 19 | 8 | -11 |
Danny McIntire | 19 | 104 | 17 | 4 | -13 |
Mike Macaluso | 24 | 97 | 12 | 11 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Reighard | 15 | 93 | 21 | 15 | -6 |
David Blake | 19 | 97 | 17 | 11 | -6 |
Kevin Schaefer | 25 | 102 | 11 | 6 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 11 | 91 | 25 | 17 | -8 |
Mike Hockensmith | 17 | 102 | 19 | 6 | -13 |
Larry McCullough | 15 | 97 | 21 | 11 | -10 |
Bill Shanley | 18 | 97 | 18 | 11 | -7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 8 | 89 | 28 | 19 | -9 |
Bill Frazier | 15 | 81 | 21 | 22 | 1 |
Marty Houston | 18 | 99 | 18 | 9 | -9 |
Mike Conroy | 23 | 96 | 13 | 12 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bubba Bruce | 7 | 93 | 29 | 15 | -14 |
Mike Rieger | 8 | 84 | 28 | 24 | -4 |
Bobby Lombard | 16 | 92 | 20 | 16 | -4 |
Don Platte, Jr | 22 | 91 | 14 | 17 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 12 | 89 | 24 | 19 | -5 |
Owen Littleton | 12 | 89 | 24 | 19 | -5 |
Ted Quinter | 18 | 96 | 18 | 12 | -6 |
Bobby Mathews | 43 | 89 | 4 | 0 | -4 |