| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 6 | 85 | 30 | 23 | -7 | 
| Sam Dowdy | 7 | 86 | 29 | 24 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 5 | 82 | 31 | 27 | 3 | 
| Bill Litchfield | 4 | 79 | 32 | 29 | 7 | 
| Bruce Pieper | 10 | 89 | 26 | 19 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 7 | 86 | 29 | 23 | -6 | 
| Allen Ross | 7 | 81 | 29 | 30 | 1 | 
| Mike Stephens | 8 | 84 | 28 | 26 | -2 | 
| Bill Frazier | 10 | 83 | 26 | 25 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Dill | 1 | 75 | 35 | 36 | 7 | 
| Larry Tolson | 2 | 85 | 34 | 24 | -3 | 
| Bob Burinskas | 4 | 80 | 32 | 31 | 7 | 
| Tom Gunsalus | 5 | 86 | 31 | 23 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 3 | 82 | 33 | 26 | 0 | 
| Fred Kovner | 4 | 83 | 32 | 26 | 4 | 
| Ray Hoberg | 5 | 87 | 31 | 21 | 0 | 
| Bob Person | 7 | 84 | 29 | 25 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 4 | 84 | 32 | 25 | 1 | 
| Lonnie Broussard | 7 | 85 | 29 | 24 | 2 | 
| Dick Cheniae | 6 | 79 | 30 | 29 | 9 | 
| Owen Littleton | 8 | 87 | 28 | 21 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Curt Womble | 8 | 80 | 28 | 29 | 12 | 
| Pat Hunt | 12 | 93 | 24 | 15 | -1 | 
| Tom Price | 16 | 94 | 20 | 15 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ted Quinter | 11 | 86 | 25 | 23 | 6 | 
| Jack Nichols | 9 | 87 | 27 | 22 | 5 | 
| Danny McIntire | 14 | 88 | 22 | 21 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Marty Houston | 13 | 84 | 23 | 25 | 2 | 
| Larry McCullough | 10 | 82 | 26 | 28 | 2 | 
| Joe Koziol | 14 | 86 | 22 | 22 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 10 | 87 | 26 | 20 | 2 | 
| Richard Durren | 11 | 84 | 25 | 25 | 7 | 
| Lane Mashaw | 11 | 89 | 25 | 19 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Rand Brinkman | 10 | 84 | 26 | 24 | 6 | 
| Austin Parker | 12 | 87 | 24 | 22 | 6 | 
| David Campbell | 13 | 83 | 23 | 26 | 11 | 
| Paul Spivey | 11 | 89 | 25 | 19 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dan Thompson | 11 | 83 | 25 | 27 | 9 | 
| Gary Neville | 8 | 84 | 28 | 24 | 6 | 
| Richard Torlone | 11 | 85 | 25 | 23 | 5 | 
| Frank Ferreira | 10 | 95 | 26 | 13 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jim Fowler | 13 | 99 | 23 | 9 | -3 | 
| Paul Battaglia | 17 | 99 | 19 | 11 | 0 | 
| Joe Clement | 20 | 101 | 16 | 8 | 3 | 
| Tom Markley | 21 | 99 | 15 | 9 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Joey Caruthers | 5 | 83 | 31 | 26 | 2 | 
| Rick Schwartz | 15 | 89 | 21 | 19 | 6 | 
| Kevin Gorman | 12 | 99 | 24 | 9 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Don Platte, Jr | 16 | 83 | 20 | 26 | 6 | 
| Iris Stillman | 15 | 91 | 21 | 18 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| John Midgett | 12 | 94 | 24 | 14 | 0 | 
| Tom McKown | 17 | 90 | 19 | 18 | 7 | 
| David Hughes | 19 | 98 | 17 | 10 | 1 | 
| Chuck Miesch | 21 | 102 | 15 | 6 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lex Murphy | 15 | 91 | 21 | 17 | -4 | 
| Scott Paterson | 14 | 93 | 22 | 15 | -7 | 
| David Jernigan | 17 | 90 | 19 | 18 | -1 | 
| Sonny Latulipe | 20 | 95 | 16 | 11 | -5 |