| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Bashista | 12 | 81 | 24 | 28 | 9 | 
| Larry McCullough | 13 | 89 | 23 | 19 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Austin Parker | 13 | 88 | 23 | 20 | 2 | 
| Michael Varela | 15 | 89 | 21 | 19 | 3 | 
| Tom McKown | 20 | 98 | 16 | 10 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Frank Ferreira | 13 | 92 | 23 | 14 | -2 | 
| David Seaton | 19 | 90 | 17 | 18 | 5 | 
| Rick Madey | 19 | 99 | 17 | 9 | -3 | 
| Len Friddle | 20 | 92 | 16 | 16 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 10 | 91 | 26 | 17 | -2 | 
| Lane Mashaw | 12 | 99 | 24 | 9 | -10 | 
| Kevin Gorman | 15 | 94 | 21 | 14 | 0 | 
| Iris Stillman | 18 | 89 | 18 | 18 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 12 | 87 | 24 | 21 | 4 | 
| Danny McIntire | 17 | 95 | 19 | 13 | -2 | 
| Don Platte, Jr | 19 | 94 | 17 | 14 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Davidson | 10 | 86 | 26 | 23 | 4 | 
| David Campbell | 16 | 88 | 20 | 20 | 5 | 
| Sonny Latulipe | 23 | 102 | 13 | 6 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Curt Womble | 9 | 86 | 27 | 22 | 2 | 
| Owen Littleton | 11 | 89 | 25 | 19 | 1 | 
| Rick Schwartz | 17 | 88 | 19 | 21 | 7 | 
| Tom Price | 20 | 100 | 16 | 8 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 7 | 83 | 29 | 26 | 4 | 
| Ron Gwaltney | 13 | 84 | 23 | 24 | 5 | 
| Scott Paterson | 16 | 99 | 20 | 12 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Marty Houston | 15 | 92 | 21 | 16 | 0 | 
| Lex Murphy | 18 | 94 | 18 | 15 | 2 | 
| Larry Clukey | 21 | 102 | 15 | 6 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Rand Brinkman | 13 | 88 | 23 | 20 | 2 | 
| Mike Hockensmith | 14 | 90 | 22 | 18 | 1 | 
| Tom Markley | 25 | 101 | 11 | 7 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 10 | 84 | 26 | 24 | 3 | 
| Craig Roback | 11 | 87 | 25 | 21 | 1 | 
| Richard Durren | 13 | 86 | 23 | 22 | 4 | 
| David Jernigan | 19 | 94 | 17 | 14 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 5 | 83 | 31 | 26 | 0 | 
| Bob Burinskas | 7 | 82 | 29 | 27 | 3 | 
| Fred Kovner | 9 | 89 | 27 | 19 | -1 | 
| Ted Quinter | 15 | 92 | 21 | 16 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 11 | 89 | 25 | 23 | 3 | 
| Jerry Figueroa | 14 | 81 | 22 | 27 | 9 | 
| Paul Spivey | 16 | 88 | 20 | 18 | 5 | 
| Joe Clement | 25 | 102 | 11 | 6 | 2 |