| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 9 | 87 | 27 | 21 | 0 | 
| Pat Hunt | 13 | 90 | 23 | 18 | 2 | 
| Tom Price | 18 | 88 | 18 | 20 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 7 | 88 | 29 | 21 | 1 | 
| Mark Griggs | 14 | 87 | 22 | 21 | 5 | 
| Sonny Latulipe | 23 | 97 | 13 | 11 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 4 | 77 | 32 | 34 | 9 | 
| Craig Roback | 9 | 83 | 27 | 26 | 6 | 
| Ted Quinter | 13 | 87 | 23 | 21 | 4 | 
| David Hughes | 20 | 96 | 16 | 12 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Person | 9 | 80 | 27 | 31 | 13 | 
| Danny McIntire | 15 | 94 | 21 | 14 | 0 | 
| Kevin Gorman | 14 | 94 | 22 | 14 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Bashista | 7 | 88 | 29 | 21 | -2 | 
| Fred Kovner | 6 | 82 | 30 | 27 | 5 | 
| Dan Thompson | 12 | 91 | 24 | 17 | -1 | 
| Iris Stillman | 18 | 93 | 18 | 16 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 6 | 81 | 30 | 27 | 3 | 
| Paul Spivey | 13 | 86 | 23 | 23 | 9 | 
| Lex Murphy | 16 | 95 | 20 | 13 | 0 | 
| Don Platte, Jr | 18 | 94 | 18 | 14 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 5 | 85 | 31 | 23 | 1 | 
| Richard Reighard | 10 | 88 | 26 | 20 | 1 | 
| Marty Houston | 13 | 97 | 23 | 11 | -5 | 
| Paul Battaglia | 18 | 95 | 18 | 13 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Dill | 1 | 79 | 35 | 29 | 0 | 
| Lane Mashaw | 12 | 86 | 24 | 17 | 0 | 
| Doug Atkins | 13 | 89 | 23 | 17 | 0 | 
| Len Friddle | 19 | 93 | 17 | 8 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 5 | 79 | 31 | 30 | 5 | 
| Curt Womble | 10 | 90 | 26 | 18 | 1 | 
| David Campbell | 14 | 92 | 22 | 16 | 1 | 
| Chuck Miesch | 24 | 100 | 12 | 8 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 2 | 81 | 34 | 29 | 1 | 
| Bill Frazier | 10 | 91 | 26 | 17 | -2 | 
| Rick Schwartz | 16 | 94 | 20 | 14 | 0 | 
| John Midgett | 14 | 87 | 22 | 21 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 8 | 82 | 28 | 27 | 5 | 
| Dick Cheniae | 8 | 81 | 28 | 27 | 7 | 
| Jack Nichols | 12 | 82 | 24 | 26 | 10 | 
| Rick Madey | 17 | 98 | 19 | 10 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 10 | 81 | 26 | 29 | 12 | 
| Frank Ferreira | 12 | 95 | 24 | 14 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 3 | 77 | 33 | 34 | 8 | 
| Mike Stephens | 9 | 81 | 27 | 27 | 7 | 
| Sam Dowdy | 9 | 83 | 27 | 26 | 7 | 
| Mike Hockensmith | 13 | 88 | 23 | 20 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 2 | 76 | 34 | 34 | 6 | 
| Owen Littleton | 10 | 83 | 26 | 28 | 10 | 
| Larry McCullough | 13 | 82 | 23 | 26 | 12 | 
| Richard Morris | 16 | 95 | 20 | 13 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 85 | 31 | 25 | 1 | 
| Ron Gwaltney | 11 | 86 | 25 | 22 | 3 | 
| Austin Parker | 13 | 90 | 23 | 18 | 2 | 
| Joe Clement | 23 | 103 | 13 | 5 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 8 | 80 | 28 | 28 | 6 | 
| Richard Durren | 12 | 81 | 24 | 30 | 12 | 
| Joe Koziol | 15 | 87 | 21 | 21 | 7 | 
| David Jernigan | 19 | 98 | 17 | 10 | 2 |