| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Rand Brinkman | 13 | 90 | 23 | 17 | -2 |
| Larry McCullough | 14 | 87 | 22 | 19 | 5 |
| Rick Madey | 18 | 91 | 18 | 15 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 10 | 81 | 26 | 25 | 3 |
| John Midgett | 15 | 90 | 21 | 17 | 4 |
| Joe Clement | 23 | 94 | 13 | 13 | 8 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Curt Womble | 10 | 79 | 26 | 27 | 8 |
| Paul Spivey | 16 | 74 | 20 | 35 | 23 |
| Sonny Latulipe | 23 | 97 | 13 | 9 | 4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Rieger | 5 | 75 | 31 | 34 | 8 |
| Bill Frazier | 13 | 83 | 23 | 23 | 4 |
| Marty Houston | 15 | 91 | 21 | 15 | -2 |
| Iris Stillman | 18 | 91 | 18 | 15 | 5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tommy Whitaker | 12 | 85 | 24 | 22 | 2 |
| Bruce Pieper | 13 | 90 | 23 | 16 | -3 |
| Joe Koziol | 16 | 86 | 20 | 20 | 5 |
| Chuck Miesch | 23 | 100 | 13 | 6 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 80 | 29 | 27 | 2 |
| Bob Person | 10 | 81 | 26 | 25 | 6 |
| Scott Paterson | 20 | 95 | 16 | 11 | -1 |
| Tom Markley | 24 | 96 | 12 | 10 | 6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Stephens | 11 | 82 | 25 | 24 | 4 |
| Lane Mashaw | 13 | 92 | 23 | 15 | -3 |
| Kevin Schaefer | 22 | 94 | 14 | 12 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 7 | 84 | 29 | 23 | -1 |
| Dan Thompson | 14 | 87 | 22 | 20 | 2 |
| Mark Griggs | 15 | 91 | 21 | 15 | -2 |
| Tom Price | 20 | 89 | 16 | 17 | 6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dick Cheniae | 9 | 86 | 27 | 20 | 0 |
| Ron Gwaltney | 13 | 88 | 23 | 19 | 0 |
| Dick Palma | 16 | 89 | 20 | 17 | 5 |
| David Jernigan | 19 | 92 | 17 | 14 | 5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Ray Hoberg | 10 | 82 | 26 | 24 | 3 |
| Mike Hockensmith | 14 | 88 | 22 | 18 | 0 |
| Kevin Gorman | 17 | 91 | 19 | 15 | 1 |
| Len Friddle | 19 | 94 | 17 | 12 | 3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Owen Littleton | 11 | 84 | 25 | 24 | 6 |
| Frank Ferreira | 13 | 88 | 23 | 18 | 3 |
| David Hughes | 21 | 98 | 15 | 8 | -2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Hutson | 10 | 83 | 26 | 23 | 1 |
| Ted Quinter | 15 | 85 | 21 | 17 | 0 |
| Tom McKown | 20 | 92 | 16 | 14 | 3 |
| Don Platte, Jr | 20 | 91 | 16 | 15 | 4 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bill Litchfield | 7 | 77 | 29 | 30 | 8 |
| Bill Hayden | 9 | 78 | 27 | 31 | 12 |
| Lex Murphy | 19 | 93 | 17 | 13 | 1 |
| Larry Clukey | 20 | 87 | 16 | 8 | 1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Fred Kovner | 7 | 79 | 29 | 30 | 9 |
| Richard Durren | 13 | 88 | 23 | 18 | -1 |
| Gary Neville | 10 | 86 | 26 | 21 | 2 |
| Austin Parker | 15 | 91 | 21 | 17 | 1 |