| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 8 | 80 | 28 | 29 | 7 | 
| Len Friddle | 15 | 90 | 21 | 16 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Bashista | 7 | 78 | 29 | 31 | 8 | 
| Bob Person | 7 | 79 | 29 | 30 | 12 | 
| Joe Koziol | 15 | 88 | 21 | 20 | 5 | 
| Larry Clukey | 16 | 85 | 20 | 23 | 15 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Joey Caruthers | 6 | 82 | 30 | 26 | 2 | 
| Bill Frazier | 11 | 80 | 25 | 29 | 10 | 
| Sonny Latulipe | 18 | 94 | 18 | 14 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 5 | 73 | 31 | 38 | 18 | 
| Dick Cheniae | 6 | 80 | 30 | 28 | 8 | 
| Mark Griggs | 14 | 86 | 22 | 24 | 8 | 
| John Midgett | 11 | 88 | 25 | 20 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 8 | 82 | 28 | 26 | 4 | 
| Pat Hunt | 12 | 94 | 24 | 14 | -4 | 
| Ted Quinter | 14 | 82 | 22 | 28 | 12 | 
| Chuck Miesch | 18 | 98 | 18 | 10 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Rand Brinkman | 12 | 84 | 24 | 24 | 6 | 
| Rick Schwartz | 17 | 87 | 19 | 21 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 10 | 80 | 26 | 28 | 8 | 
| Michael Varela | 14 | 90 | 22 | 19 | 3 | 
| Don Platte, Jr | 18 | 93 | 18 | 16 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lex Murphy | 16 | 91 | 20 | 17 | 4 | 
| David Jernigan | 15 | 91 | 21 | 17 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 5 | 83 | 31 | 25 | 0 | 
| Owen Littleton | 7 | 80 | 29 | 30 | 12 | 
| Austin Parker | 13 | 89 | 23 | 21 | 4 | 
| Joe Clement | 19 | 95 | 17 | 13 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 78 | 30 | 31 | 7 | 
| Lane Mashaw | 12 | 89 | 24 | 19 | 1 | 
| Larry McCullough | 10 | 85 | 26 | 23 | 8 | 
| Iris Stillman | 13 | 90 | 23 | 18 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tommy Whitaker | 10 | 81 | 26 | 27 | 7 | 
| Sam Dowdy | 7 | 78 | 29 | 30 | 12 | 
| Frank Ferreira | 9 | 89 | 27 | 19 | 3 | 
| Paul Spivey | 12 | 85 | 24 | 23 | 11 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 4 | 74 | 32 | 36 | 14 | 
| Ron Gwaltney | 12 | 82 | 24 | 27 | 9 | 
| David Campbell | 14 | 91 | 22 | 17 | 2 | 
| Tom Markley | 20 | 97 | 16 | 11 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Curt Womble | 6 | 88 | 30 | 21 | 2 | 
| Richard Durren | 11 | 82 | 25 | 27 | 8 | 
| Marty Houston | 14 | 84 | 22 | 24 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 6 | 83 | 30 | 26 | 7 | 
| Kevin Gorman | 15 | 94 | 21 | 15 | 1 | 
| David Seaton | 17 | 90 | 19 | 19 | 6 | 
| Sam **Simonis (E) | 14 | 95 | 22 | 10 | 0 |