VBSGC

Red Wing Lake Golf Course

Sept. 11, 2024

Phone: 757-437-2037

Starts at: 9 a.m.
Player count: 55
Green Fee: $ 39.00
Tee box: Red Wing Lake Golf Course
Tournament type: standard

First Place - $83

Team 4 Points: 41
Fred Kovner
John Midgett
Mark Griggs
Dick Cheniae

Second Place - $50

Team 2 Points: 40
David Bashista
Bob Person
Joe Koziol
Larry Clukey

Third Place - $33

Team 11 Points: 33
Tommy Whitaker
Sam Dowdy
Frank Ferreira
Paul Spivey

Highest Points: 18
Fred Kovner
Lowest Points: -4
Pat Hunt

Team 1
Total Score: 29
Player Handicap Score Points Total
Bob Flint 14.1 80 29 7
Alan Brown 16.3 82 27 7
Larry Jochum 19.2 83 25 8
Len Friddle 26.8 90 16 7
Team 2
Total Score: 40
Player Handicap Score Points Total
David Bashista 13.4 78 31 8
Bob Person 17.5 79 30 12
Joe Koziol 20.7 88 20 5
Larry Clukey 28.1 85 23 15
Team 3
Total Score: 24
Player Handicap Score Points Total
Joey Caruthers 12.1 82 26 2
Bill Frazier 17.3 80 29 10
Larry Ward 21.7 90 18 4
Sonny Latulipe 29.9 94 14 8
Team 4
Total Score: 41
Player Handicap Score Points Total
Fred Kovner 15.9 73 38 18
Dick Cheniae 16.3 80 28 8
Mark Griggs 20.0 86 24 8
John Midgett 22.5 88 20 7
Team 5
Total Score: 16
Player Handicap Score Points Total
Ray Hoberg 14.1 82 26 4
Pat Hunt 17.9 94 14 -4
Ted Quinter 19.7 82 28 12
Chuck Miesch 30.4 98 10 4
Team 6
Total Score: 26
Player Handicap Score Points Total
Bill Crowley 15.3 78 33 12
Rand Brinkman 17.9 84 24 6
Rick Schwartz 22.9 87 21 8
Team 7
Total Score: 16
Player Handicap Score Points Total
Mike Hutson 16.1 80 28 8
Tom Wells 18.9 91 18 1
Michael Varela 20.3 90 19 3
Don Platte, Jr 24.3 93 16 4
Team 8
Total Score: 20
Player Handicap Score Points Total
Greg Waskewicz 15.0 85 23 2
Rob Brown 18.7 86 23 6
Lex Murphy 22.7 91 17 4
David Jernigan 26.5 91 17 8
Team 9
Total Score: 24
Player Handicap Score Points Total
Bob Burinskas 11.0 83 25 0
Owen Littleton 18.1 80 30 12
Austin Parker 18.9 89 21 4
Joe Clement 31.2 95 13 8
Team 10
Total Score: 23
Player Handicap Score Points Total
Tom Gunsalus 12.2 78 31 7
Lane Mashaw 17.6 89 19 1
Larry McCullough 21.0 85 23 8
Iris Stillman 24.6 90 18 7
Team 11
Total Score: 33
Player Handicap Score Points Total
Tommy Whitaker 15.6 81 27 7
Sam Dowdy 18.1 78 30 12
Frank Ferreira 19.8 89 19 3
Paul Spivey 23.9 85 23 11
Team 12
Total Score: 32
Player Handicap Score Points Total
Bill Litchfield 14.3 74 36 14
Ron Gwaltney 17.8 82 27 9
David Campbell 20.6 91 17 2
Tom Markley 32.0 97 11 7
Team 13
Total Score: 20
Player Handicap Score Points Total
Jim Phelan 11.2 82 27 2
Curt Womble 17.1 88 21 2
Richard Durren 17.2 82 27 8
Marty Houston 20.4 84 24 8
Team 14
Total Score: 14
Player Handicap Score Points Total
Gary Neville 16.7 83 26 7
Kevin Gorman 21.6 94 15 1
David Seaton 22.9 90 19 6
Sam **Simonis (E) 26.2 95 10 0