Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 10 | 90 | 26 | 19 | -4 |
Dick Cheniae | 10 | 89 | 26 | 19 | -1 |
Doug Atkins | 17 | 94 | 19 | 13 | -4 |
Scott Paterson | 23 | 102 | 13 | 8 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dave Jarvis | 13 | 88 | 23 | 21 | 0 |
Gary Neville | 10 | 84 | 26 | 25 | 6 |
Len Friddle | 20 | 97 | 16 | 11 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Paul Mansfield | 7 | 83 | 29 | 27 | 1 |
Mike Hutson | 15 | 84 | 21 | 27 | 8 |
Joe Koziol | 19 | 95 | 17 | 14 | -1 |
David Hughes | 24 | 102 | 12 | 6 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Beisgen | 15 | 92 | 21 | 15 | -4 |
Rob Brown | 22 | 86 | 14 | 23 | 11 |
Tom McKown | 23 | 96 | 13 | 12 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joey Caruthers | 10 | 82 | 26 | 27 | 3 |
Owen Littleton | 12 | 84 | 24 | 26 | 8 |
Kevin Gorman | 20 | 105 | 16 | 3 | -11 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 4 | 78 | 32 | 30 | 1 |
Mike Hockensmith | 17 | 94 | 19 | 14 | -4 |
Lex Murphy | 22 | 92 | 14 | 18 | 5 |
Dick Palma | 18 | 98 | 18 | 10 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ed Hackett | 6 | 84 | 30 | 24 | -3 |
Richard Durren | 15 | 93 | 21 | 15 | -4 |
Greg Evans | 19 | 93 | 17 | 15 | -1 |
Joe Clement | 25 | 100 | 11 | 8 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Craig Roback | 13 | 89 | 23 | 19 | -1 |
Fred Kovner | 9 | 86 | 27 | 22 | 2 |
Mark Griggs | 19 | 92 | 17 | 16 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Person | 11 | 87 | 25 | 23 | 5 |
Michael Varela | 19 | 91 | 17 | 17 | 2 |
Chuck Miesch | 24 | 103 | 12 | 5 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 12 | 90 | 24 | 18 | -4 |
Lane Mashaw | 16 | 95 | 20 | 14 | -5 |
Jack Nichols | 14 | 90 | 22 | 18 | 2 |
Paul Spivey | 17 | 91 | 19 | 17 | 5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Litchfield | 7 | 83 | 29 | 26 | 4 |
Jerry Figueroa | 16 | 92 | 20 | 17 | -1 |
Sam Dowdy | 12 | 87 | 24 | 22 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 10 | 82 | 26 | 27 | 3 |
Ron Gwaltney | 16 | 88 | 20 | 21 | 3 |
Marty Houston | 19 | 98 | 17 | 10 | -6 |
David Jernigan | 20 | 96 | 16 | 13 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Burinskas | 8 | 90 | 28 | 18 | -7 |
Rand Brinkman | 15 | 92 | 21 | 16 | -3 |
Richard Torlone | 17 | 93 | 19 | 15 | -2 |
Rick Madey | 23 | 94 | 13 | 14 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 12 | 87 | 24 | 21 | -1 |
Dan Thompson | 16 | 94 | 20 | 14 | -4 |
Austin Parker | 17 | 90 | 19 | 18 | 1 |
Sonny Latulipe | 24 | 97 | 12 | 13 | 7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
David Bashista | 11 | 83 | 25 | 27 | 5 |
Tommy Whitaker | 14 | 98 | 22 | 11 | -9 |
Kevin Schaefer | 25 | 99 | 11 | 9 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 5 | 85 | 31 | 23 | -5 |
Bruce Pieper | 16 | 82 | 20 | 27 | 9 |
Larry McCullough | 15 | 92 | 21 | 16 | 1 |
Tom Price | 24 | 97 | 12 | 12 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 11 | 84 | 25 | 27 | 5 |
Richard Reighard | 14 | 90 | 22 | 18 | -2 |
John Midgett | 16 | 92 | 20 | 17 | 4 |
Tom Markley | 26 | 102 | 10 | 6 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 8 | 86 | 28 | 23 | -3 |
Pat Hall | 12 | 91 | 24 | 17 | -5 |
Bill Frazier | 15 | 91 | 21 | 16 | -3 |
David Campbell | 19 | 92 | 17 | 17 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 7 | 83 | 29 | 27 | 1 |
Bill Hayden | 11 | 83 | 25 | 25 | 7 |
David Seaton | 22 | 95 | 14 | 13 | 0 |