VBSGC

Riverfront Golf Course

Sept. 4, 2024

Phone: 757-484-2200

Starts at: 9 a.m.
Player count: 72
Green Fee: $ 35.00
Tee box: Riverfront Golf Club
Tournament type: standard

First Place - $108

Team 9 Points: 10
Harry Morgan
Bob Person
Chuck Miesch
Michael Varela

Second Place - $65

Team 17 Points: 9
Lonnie Broussard
Richard Reighard
John Midgett
Tom Markley

Third Place - $43

Team 19 Points: 8
Mike Rieger
Bill Hayden
David Seaton

Highest Points: 11
Rob Brown
Lowest Points: -11
Kevin Gorman

Team 1
Total Score: -13
Player Handicap Score Points Total
Carmine Vozza 12.6 90 19 -4
Dick Cheniae 16.3 89 19 -1
Doug Atkins 19.1 94 13 -4
Scott Paterson 23.9 102 8 -4
Team 2
Total Score: 5
Player Handicap Score Points Total
Dave Jarvis 15.2 88 21 0
Gary Neville 17.0 84 25 6
Tom Daily 18.6 93 15 -2
Len Friddle 25.8 97 11 1
Team 3
Total Score: 3
Player Handicap Score Points Total
Paul Mansfield 9.5 83 27 1
Mike Hutson 16.6 84 27 8
Joe Koziol 20.7 95 14 -1
David Hughes 24.7 102 6 -5
Team 4
Total Score: 6
Player Handicap Score Points Total
Bob Minor 10.2 83 25 -1
Ray Beisgen 16.7 92 15 -4
Rob Brown 23.5 86 23 11
Tom McKown 24.4 96 12 0
Team 5
Total Score: 0
Player Handicap Score Points Total
Joey Caruthers 12.4 82 27 3
Owen Littleton 18.4 84 26 8
Kevin Gorman 21.6 105 3 -11
Team 6
Total Score: 0
Player Handicap Score Points Total
Shade Honeycutt 6.6 78 30 1
Mike Hockensmith 18.4 94 14 -4
Lex Murphy 23.3 92 18 5
Dick Palma 23.9 98 10 -2
Team 7
Total Score: -5
Player Handicap Score Points Total
Ed Hackett 8.6 84 24 -3
Richard Durren 17.2 93 15 -4
Greg Evans 20.4 93 15 -1
Joe Clement 31.3 100 8 3
Team 8
Total Score: 4
Player Handicap Score Points Total
Craig Roback 15.5 89 19 -1
Fred Kovner 15.9 86 22 2
Mark Griggs 20.1 92 16 0
Jacques Abadie, III 28.6 98 10 3
Team 9
Total Score: 10
Player Handicap Score Points Total
Harry Morgan 15.4 85 25 4
Bob Person 17.5 87 23 5
Michael Varela 20.6 91 17 2
Chuck Miesch 30.4 103 5 -1
Team 10
Total Score: -2
Player Handicap Score Points Total
Ray Hoberg 14.1 90 18 -4
Lane Mashaw 17.4 95 14 -5
Jack Nichols 20.1 90 18 2
Paul Spivey 23.8 91 17 5
Team 11
Total Score: 7
Player Handicap Score Points Total
Bill Litchfield 14.1 83 26 4
Jerry Figueroa 17.7 92 17 -1
Sam Dowdy 18.1 87 22 4
Team 12
Total Score: 4
Player Handicap Score Points Total
Tom Gunsalus 12.2 82 27 3
Ron Gwaltney 17.9 88 21 3
Marty Houston 20.4 98 10 -6
David Jernigan 26.5 96 13 4
Team 13
Total Score: -10
Player Handicap Score Points Total
Bob Burinskas 11.0 90 18 -7
Rand Brinkman 17.3 92 16 -3
Richard Torlone 18.6 93 15 -2
Rick Madey 24.2 94 14 2
Team 14
Total Score: 3
Player Handicap Score Points Total
Bob Flint 14.1 87 21 -1
Dan Thompson 18.0 94 14 -4
Austin Parker 18.7 90 18 1
Sonny Latulipe 29.9 97 13 7
Team 15
Total Score: -5
Player Handicap Score Points Total
David Bashista 13.5 83 27 5
Tommy Whitaker 15.6 98 11 -9
Kevin Schaefer 26.1 99 9 -1
Team 16
Total Score: 6
Player Handicap Score Points Total
Larry Tolson 7.7 85 23 -5
Bruce Pieper 18.0 82 27 9
Larry McCullough 21.0 92 16 1
Tom Price 24.9 97 12 1
Team 17
Total Score: 9
Player Handicap Score Points Total
Lonnie Broussard 13.7 84 27 5
Richard Reighard 16.2 90 18 -2
John Midgett 22.5 92 17 4
Tom Markley 31.6 102 6 2
Team 18
Total Score: -9
Player Handicap Score Points Total
Charlie Johnson 10.3 86 23 -3
Pat Hall 14.0 91 17 -5
Bill Frazier 17.3 91 16 -3
David Campbell 20.5 92 17 2
Team 19
Total Score: 8
Player Handicap Score Points Total
Mike Rieger 9.6 83 27 1
Bill Hayden 17.5 83 25 7
David Seaton 23.1 95 13 0