| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 7 | 78 | 29 | 32 | 7 | 
| Tom Barnes | 8 | 82 | 28 | 27 | 3 | 
| Craig Roback | 12 | 83 | 24 | 29 | 9 | 
| Fred Kovner | 10 | 79 | 26 | 29 | 10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Pat Hall | 10 | 93 | 26 | 15 | -7 | 
| Bill Litchfield | 8 | 78 | 28 | 33 | 12 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 3 | 83 | 33 | 25 | -3 | 
| Carmine Vozza | 8 | 86 | 28 | 22 | -2 | 
| Richard Reighard | 13 | 87 | 23 | 20 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 6 | 81 | 30 | 28 | 2 | 
| Bob Flint | 11 | 87 | 25 | 21 | -1 | 
| Mike Hutson | 12 | 86 | 24 | 22 | 2 | 
| David Bashista | 13 | 80 | 23 | 29 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 3 | 82 | 33 | 28 | 0 | 
| Mike Rieger | 6 | 78 | 30 | 34 | 8 | 
| Lonnie Broussard | 9 | 86 | 27 | 23 | 0 | 
| Mike Stephens | 12 | 84 | 24 | 25 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 8 | 81 | 28 | 28 | 4 | 
| Dick Cheniae | 10 | 84 | 26 | 24 | 4 | 
| Ray Beisgen | 13 | 94 | 23 | 14 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lane Mashaw | 14 | 92 | 22 | 16 | -3 | 
| Ron Gwaltney | 14 | 96 | 22 | 12 | -7 | 
| Greg Evans | 17 | 97 | 19 | 11 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Richard Durren | 14 | 87 | 22 | 23 | 4 | 
| Dan Thompson | 14 | 90 | 22 | 18 | 0 | 
| Sam Dowdy | 12 | 85 | 24 | 23 | 5 | 
| Jack Nichols | 14 | 85 | 22 | 24 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Pat Hunt | 15 | 85 | 21 | 25 | 7 | 
| Rand Brinkman | 15 | 83 | 21 | 27 | 9 | 
| Bill Hayden | 12 | 83 | 24 | 26 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tommy Whitaker | 13 | 86 | 23 | 22 | 3 | 
| Gary Neville | 10 | 90 | 26 | 18 | -1 | 
| Mike Hockensmith | 16 | 89 | 20 | 19 | 2 | 
| Doug Atkins | 16 | 87 | 20 | 23 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 10 | 84 | 26 | 27 | 5 | 
| Bob Person | 11 | 84 | 25 | 25 | 7 | 
| Austin Parker | 15 | 93 | 21 | 15 | -3 | 
| Ted Quinter | 17 | 90 | 19 | 18 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Frazier | 13 | 92 | 23 | 16 | -3 | 
| Richard Torlone | 15 | 90 | 21 | 18 | 0 | 
| Owen Littleton | 12 | 90 | 24 | 18 | 1 | 
| Larry McCullough | 14 | 90 | 22 | 19 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Kevin Gorman | 19 | 92 | 17 | 16 | 2 | 
| Paul Spivey | 16 | 91 | 20 | 18 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lex Murphy | 20 | 96 | 16 | 12 | -1 | 
| Rick Schwartz | 20 | 91 | 16 | 17 | 4 | 
| Sonny Latulipe | 24 | 98 | 12 | 10 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Michael Varela | 18 | 87 | 18 | 22 | 7 | 
| Rick Madey | 21 | 94 | 15 | 14 | 2 | 
| David Hughes | 22 | 99 | 14 | 9 | -2 | 
| Joe Clement | 26 | 95 | 10 | 14 | 10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| John Midgett | 16 | 90 | 20 | 18 | 4 | 
| Scott Paterson | 21 | 99 | 15 | 9 | -3 | 
| Tom Price | 23 | 95 | 13 | 13 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Campbell | 17 | 88 | 19 | 21 | 6 | 
| Tom McKown | 21 | 100 | 15 | 8 | -4 | 
| Len Friddle | 19 | 94 | 17 | 14 | 3 | 
| Kevin Schaefer | 23 | 99 | 13 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Seaton | 20 | 90 | 16 | 18 | 5 | 
| David Jernigan | 19 | 102 | 17 | 6 | -4 | 
| Tom Markley | 26 | 97 | 10 | 11 | 7 |