Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 8 | 88 | 28 | 18 | -4 |
Bob Person | 9 | 86 | 27 | 20 | 1 |
David Campbell | 16 | 81 | 20 | 26 | 12 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Reighard | 9 | 86 | 27 | 21 | 0 |
Fred Kovner | 9 | 85 | 27 | 21 | 3 |
Austin Parker | 13 | 83 | 23 | 23 | 6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joey Caruthers | 7 | 79 | 29 | 29 | 6 |
Lane Mashaw | 11 | 88 | 25 | 18 | -1 |
Ken Samdahl | 16 | 97 | 20 | 9 | -5 |
David Jernigan | 17 | 90 | 19 | 16 | 6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 5 | 76 | 31 | 31 | 6 |
Rand Brinkman | 14 | 79 | 22 | 28 | 12 |
Joe Koziol | 15 | 91 | 21 | 15 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Paul Mansfield | 4 | 80 | 32 | 27 | 1 |
Mike Stephens | 11 | 84 | 25 | 22 | 3 |
Scott Paterson | 16 | 95 | 20 | 11 | -3 |
Rick Madey | 19 | 86 | 17 | 20 | 9 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jim Phelan | 5 | 76 | 31 | 30 | 5 |
Bill Litchfield | 7 | 80 | 29 | 27 | 6 |
Frank Ferreira | 13 | 83 | 23 | 23 | 9 |
Joe Clement | 25 | 98 | 11 | 8 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 8 | 86 | 28 | 20 | -2 |
Ray Beisgen | 11 | 83 | 25 | 23 | 4 |
Peter Kerr | 21 | 96 | 15 | 10 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 7 | 84 | 29 | 23 | 0 |
Curt Womble | 8 | 89 | 28 | 17 | -2 |
Lex Murphy | 17 | 98 | 19 | 9 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Durren | 11 | 88 | 25 | 19 | 0 |
Ted Quinter | 14 | 90 | 22 | 16 | 0 |
Larry Clukey | 18 | 92 | 18 | 14 | 5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 9 | 82 | 27 | 25 | 4 |
Gary Neville | 9 | 84 | 27 | 23 | 4 |
Bill Frazier | 12 | 85 | 24 | 21 | 3 |
Dan Thompson | 12 | 87 | 24 | 21 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 4 | 73 | 32 | 36 | 10 |
Owen Littleton | 9 | 87 | 27 | 19 | 1 |
David Bashista | 13 | 85 | 23 | 21 | 4 |
Dick Palma | 15 | 94 | 21 | 12 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 7 | 72 | 29 | 37 | 14 |
Dick Cheniae | 9 | 79 | 27 | 28 | 10 |
Tommy Whitaker | 14 | 86 | 22 | 20 | 4 |
Len Friddle | 15 | 97 | 21 | 12 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Lavene | 5 | 80 | 31 | 26 | 1 |
Kevin Schaefer | 20 | 92 | 16 | 14 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 2 | 74 | 34 | 33 | 5 |
Craig Roback | 10 | 82 | 26 | 25 | 5 |
Kevin Gorman | 15 | 90 | 21 | 17 | 2 |
Sonny Latulipe | 21 | 97 | 15 | 9 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Carmine Vozza | 7 | 80 | 29 | 28 | 5 |
Rob Brown | 16 | 88 | 20 | 18 | 4 |
Iris Stillman | 16 | 89 | 20 | 17 | 6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 1 | 75 | 35 | 34 | 5 |
John Midgett | 12 | 92 | 24 | 14 | -2 |
David Hughes | 17 | 97 | 19 | 10 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 0 | 70 | 36 | 41 | 11 |
Bill Hayden | 9 | 83 | 27 | 26 | 8 |
Bob McCreary | 19 | 95 | 17 | 14 | 6 |