| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dan Thompson | 12 | 88 | 24 | 22 | 4 | 
| Joe Koziol | 15 | 96 | 21 | 13 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 5 | 81 | 31 | 29 | 4 | 
| Bill Hayden | 6 | 86 | 30 | 22 | 4 | 
| Mike Hockensmith | 12 | 91 | 24 | 17 | 0 | 
| Joe Clement | 21 | 102 | 15 | 6 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 85 | 26 | 24 | 5 | 
| Bob Person | 5 | 88 | 31 | 20 | 1 | 
| Doug Atkins | 13 | 90 | 23 | 18 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 3 | 98 | 33 | 10 | -11 | 
| Owen Littleton | 6 | 88 | 30 | 21 | 3 | 
| Greg Evans | 14 | 93 | 22 | 15 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Burinskas | 3 | 89 | 33 | 19 | -7 | 
| Fred Kovner | 6 | 80 | 30 | 29 | 11 | 
| Tom McKown | 18 | 100 | 18 | 8 | -4 | 
| Don Platte, Jr | 19 | 95 | 17 | 13 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Cheniae | 5 | 95 | 31 | 13 | -5 | 
| Marty Houston | 14 | 93 | 22 | 15 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 6 | 83 | 30 | 26 | 3 | 
| Gary Neville | 5 | 91 | 31 | 18 | -1 | 
| Lex Murphy | 17 | 96 | 19 | 12 | -1 | 
| Kevin Schaefer | 20 | 99 | 16 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 5 | 79 | 31 | 31 | 6 | 
| Pat Hunt | 12 | 90 | 24 | 17 | -1 | 
| Michael Varela | 13 | 95 | 23 | 13 | -4 | 
| David Jernigan | 13 | 96 | 23 | 14 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Craig Roback | 10 | 84 | 26 | 25 | 5 | 
| Sam Dowdy | 5 | 84 | 31 | 26 | 7 | 
| Jerry Figueroa | 12 | 91 | 24 | 18 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 7 | 89 | 29 | 19 | -4 | 
| Bill Frazier | 11 | 87 | 25 | 23 | 5 | 
| Paul Spivey | 10 | 96 | 26 | 13 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 2 | 74 | 34 | 37 | 9 | 
| Ron Gwaltney | 11 | 91 | 25 | 18 | -1 | 
| Danny McIntire | 15 | 92 | 21 | 16 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 4 | 78 | 32 | 33 | 7 | 
| Richard Durren | 10 | 89 | 26 | 20 | 1 | 
| Kevin Gorman | 15 | 91 | 21 | 17 | 2 |