VBSGC

Hells Point Golf Club

June 5, 2024

Phone: 757-721-3400

Starts at: 8:30 a.m.
Player count: 62
Green Fee: $ 36.00
Tee box: Hells Point Golf Club
Tournament type: standard

First Place - $93

Team 6 Points: 13
Bill Frazier
Dan Thompson
Peter Kerr
Richard Torlone

Second Place - $56

Team 5 Points: 10
Bob Flint
Mike Hockensmith
Greg Evans
Tom McKown
Team 14 Points: 10
Lonnie Broussard
Owen Littleton
Dick Cheniae
Iris Stillman

Third Place - $37

Team 1 Points: 9
Pat Hall
Tommy Whitaker
Jack Nichols
Bob McCreary
Team 11 Points: 9
Joe Clement
Bob Minor
Alan Brown
Bob Person

Highest Points: 10
Dan Thompson
Dick Cheniae
Lowest Points: -6
Joe Koziol
Gary Neville

Team 1
Total Score: 9
Player Handicap Score Points Total
Pat Hall 12.9 84 25 2
Tommy Whitaker 17.0 91 19 0
Jack Nichols 20.6 90 19 4
Bob McCreary 28.7 98 10 3
Team 2
Total Score: -5
Player Handicap Score Points Total
Dave Jarvis 15.1 86 21 0
Larry Jochum 18.2 94 14 -4
Mark Griggs 20.0 94 15 -1
David Jernigan 24.7 98 11 0
Team 3
Total Score: 0
Player Handicap Score Points Total
Harry Morgan 13.9 89 21 -1
Ron Gwaltney 17.4 87 22 3
Larry McCullough 21.0 92 16 1
David Seaton 22.6 98 10 -3
Team 4
Total Score: -2
Player Handicap Score Points Total
Greg Waskewicz 14.8 91 17 -4
Craig Roback 16.0 86 22 2
Team 5
Total Score: 10
Player Handicap Score Points Total
Bob Flint 14.8 85 24 3
Mike Hockensmith 18.4 92 16 -2
Greg Evans 21.5 87 22 8
Tom McKown 22.1 94 15 1
Team 6
Total Score: 13
Player Handicap Score Points Total
Bill Frazier 17.0 90 20 1
Richard Torlone 17.4 94 16 -3
Dan Thompson 18.9 83 27 10
Peter Kerr 30.5 98 10 5
Team 7
Total Score: 0
Player Handicap Score Points Total
Jim Phelan 11.1 81 28 3
Fred Kovner 15.6 92 16 -4
Lex Murphy 21.6 95 14 0
Chuck Miesch 30.9 102 6 1
Team 8
Total Score: 1
Player Handicap Score Points Total
Bob Burinskas 13.8 90 18 -4
Sam Dowdy 16.5 85 24 5
Kevin Gorman 20.1 91 17 1
Larry Clukey 26.9 100 8 -1
Team 9
Total Score: 3
Player Handicap Score Points Total
Dick Costello 7.8 75 34 6
Austin Parker 18.1 92 17 -1
David Campbell 21.6 97 11 -3
Tom Price 23.5 95 13 1
Team 10
Total Score: -5
Player Handicap Score Points Total
David Bashista 15.3 91 17 -4
Bill Hayden 17.9 84 20 2
Scott Paterson 22.1 97 11 -3
Richard Morris 25.8 98 10 0
Team 11
Total Score: 9
Player Handicap Score Points Total
Bob Minor 10.4 84 25 -1
Alan Brown 16.3 84 25 5
Bob Person 17.7 88 20 2
Joe Clement 34.4 101 7 3
Team 12
Total Score: -3
Player Handicap Score Points Total
Ray Hoberg 12.7 83 26 3
Mike Stephens 15.0 86 22 1
Marty Houston 19.1 92 16 -1
Joe Koziol 20.5 99 9 -6
Team 13
Total Score: 6
Player Handicap Score Points Total
Bill Litchfield 15.3 83 26 5
Tom Daily 17.4 92 16 -3
Ted Quinter 20.5 91 17 2
Kevin Schaefer 26.9 97 11 2
Team 14
Total Score: 10
Player Handicap Score Points Total
Lonnie Broussard 12.3 86 22 -2
Owen Littleton 16.8 89 20 1
Dick Cheniae 19.2 83 27 10
Iris Stillman 25.7 97 11 1
Team 15
Total Score: 8
Player Handicap Score Points Total
Tom Gunsalus 10.9 84 24 -1
Richard Reighard 16.0 84 25 5
Frank Ferreira 21.4 92 16 1
Sonny Latulipe 30.0 97 9 3
Team 16
Total Score: -1
Player Handicap Score Points Total
Richard Durren 15.5 85 24 4
Gary Neville 16.6 95 13 -6
Pat Hunt 19.0 90 18 1
Rick Madey 23.7 96 12 0