Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Shade Honeycutt | 6 | 74 | 30 | 34 | 5 |
Lane Mashaw | 16 | 85 | 20 | 22 | 3 |
Joe Koziol | 20 | 94 | 16 | 14 | -1 |
Iris Stillman | 21 | 95 | 15 | 14 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Owen Littleton | 13 | 84 | 23 | 23 | 4 |
Dick Clark | 16 | 93 | 20 | 14 | -2 |
David Jernigan | 21 | 94 | 15 | 13 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Richard Durren | 17 | 83 | 19 | 24 | 6 |
David Hughes | 21 | 102 | 15 | 7 | -7 |
Tom Markley | 27 | 99 | 9 | 8 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 6 | 78 | 30 | 32 | 4 |
Michael Varela | 19 | 90 | 17 | 18 | 2 |
Frank Ferreira | 19 | 90 | 17 | 17 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Pat Hall | 11 | 86 | 25 | 23 | -1 |
Rand Brinkman | 20 | 97 | 16 | 10 | -5 |
Ken Samdahl | 24 | 94 | 12 | 13 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Costello | 6 | 82 | 30 | 26 | -3 |
John Midgett | 16 | 89 | 20 | 19 | 3 |
Greg Evans | 21 | 103 | 15 | 4 | -11 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Paul Spivey | 16 | 92 | 20 | 16 | 0 |
Scott Paterson | 21 | 102 | 15 | 5 | -10 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 10 | 83 | 26 | 25 | 0 |
Richard Torlone | 17 | 94 | 19 | 13 | -6 |
Danny McIntire | 22 | 92 | 14 | 16 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 14 | 85 | 22 | 22 | 1 |
Bill Hayden | 14 | 89 | 22 | 18 | 0 |
Doug Atkins | 20 | 93 | 16 | 15 | -1 |
Don Platte, Jr | 26 | 98 | 10 | 9 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ron Gwaltney | 17 | 90 | 19 | 17 | -1 |
Larry McCullough | 17 | 91 | 19 | 16 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 14 | 87 | 22 | 20 | -1 |
Mark Griggs | 19 | 94 | 17 | 13 | -3 |
Lex Murphy | 21 | 95 | 15 | 12 | -3 |
Richard Morris | 22 | 97 | 14 | 10 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Gary Neville | 12 | 89 | 24 | 18 | -2 |
Marty Houston | 18 | 92 | 18 | 15 | -2 |
David Campbell | 22 | 95 | 14 | 12 | -2 |
Joe Clement | 31 | 104 | 5 | 3 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 12 | 88 | 24 | 19 | -4 |
Pat Hunt | 18 | 95 | 18 | 12 | -5 |
Tom Price | 22 | 97 | 14 | 9 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Rieger | 10 | 77 | 26 | 30 | 5 |
Dan Thompson | 18 | 92 | 18 | 18 | 1 |
Larry Clukey | 23 | 95 | 13 | 12 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Fred Kovner | 12 | 87 | 24 | 20 | 0 |
Ted Quinter | 20 | 92 | 16 | 11 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 11 | 87 | 25 | 20 | -4 |
Kevin Gorman | 20 | 95 | 16 | 12 | -4 |