| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Mansfield | 6 | 85 | 30 | 23 | -4 | 
| Sam Dowdy | 9 | 87 | 27 | 22 | 2 | 
| Bob Person | 10 | 88 | 26 | 22 | 2 | 
| Lane Mashaw | 14 | 90 | 22 | 18 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 10 | 82 | 26 | 28 | 4 | 
| Bob Flint | 13 | 91 | 23 | 18 | -3 | 
| Fred Kovner | 9 | 87 | 27 | 22 | 2 | 
| Craig Roback | 14 | 95 | 22 | 13 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Austin Parker | 13 | 104 | 23 | 4 | -17 | 
| Bill Litchfield | 9 | 86 | 27 | 23 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 4 | 82 | 32 | 28 | -1 | 
| Tom Barnes | 10 | 84 | 26 | 24 | 0 | 
| Allen Ross | 12 | 94 | 24 | 15 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 8 | 84 | 28 | 23 | -2 | 
| Mike Hutson | 10 | 88 | 26 | 20 | -3 | 
| Gary Neville | 9 | 89 | 27 | 19 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 8 | 83 | 28 | 25 | 0 | 
| Carmine Vozza | 10 | 83 | 26 | 25 | 1 | 
| Ray Hoberg | 10 | 88 | 26 | 20 | -3 | 
| Mike Stephens | 12 | 90 | 24 | 19 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Owen Littleton | 10 | 86 | 26 | 23 | 4 | 
| Scott Paterson | 18 | 98 | 18 | 10 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Shelton Wetherington | 11 | 89 | 25 | 19 | 0 | 
| Marty Houston | 16 | 93 | 20 | 15 | -3 | 
| Dan Thompson | 17 | 99 | 19 | 9 | -8 | 
| Dick Cheniae | 13 | 90 | 23 | 18 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 16 | 93 | 20 | 15 | -3 | 
| Michael Varela | 18 | 93 | 18 | 15 | -2 | 
| John Midgett | 13 | 90 | 23 | 19 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Curt Womble | 10 | 86 | 26 | 23 | 3 | 
| Richard Torlone | 16 | 94 | 20 | 14 | -4 | 
| Bruce Pieper | 16 | 95 | 20 | 13 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Frazier | 15 | 95 | 21 | 13 | -6 | 
| Richard Durren | 15 | 94 | 21 | 14 | -5 | 
| Richard Reighard | 17 | 86 | 19 | 23 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Spivey | 13 | 96 | 23 | 14 | -2 | 
| David Hughes | 23 | 104 | 13 | 3 | -9 | 
| Richard Morris | 19 | 99 | 17 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jack Nichols | 14 | 93 | 22 | 15 | -1 | 
| Frank Ferreira | 16 | 94 | 20 | 14 | 0 | 
| Tom Price | 21 | 102 | 15 | 6 | -8 | 
| David Jernigan | 19 | 96 | 17 | 12 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Iris Stillman | 17 | 94 | 19 | 14 | 2 | 
| Chuck Miesch | 24 | 102 | 12 | 6 | 1 | 
| Tom Markley | 25 | 105 | 11 | 3 | -2 | 
| Rick Madey | 32 | 96 | 4 | 12 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Clark | 13 | 90 | 23 | 19 | 3 | 
| Joe Koziol | 19 | 93 | 17 | 16 | 1 | 
| Greg Evans | 20 | 94 | 16 | 15 | 1 | 
| Rick Schwartz | 16 | 98 | 20 | 11 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mark Griggs | 18 | 96 | 18 | 10 | -6 | 
| Doug Atkins | 20 | 94 | 16 | 21 | 6 | 
| Tom McKown | 23 | 95 | 13 | 12 | 0 | 
| Paul Battaglia | 23 | 102 | 13 | 8 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry McCullough | 14 | 91 | 22 | 17 | 1 | 
| Ted Quinter | 19 | 99 | 17 | 9 | -6 | 
| Lex Murphy | 20 | 96 | 16 | 10 | -5 | 
| Joe Clement | 30 | 105 | 6 | 3 | -1 |