| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 7 | 79 | 29 | 32 | 9 | 
| Gary Neville | 5 | 75 | 31 | 35 | 15 | 
| Scott Paterson | 13 | 88 | 23 | 21 | 4 | 
| Danny McIntire | 18 | 90 | 18 | 18 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Sam Dowdy | -8 | 82 | 44 | 26 | -10 | 
| Bob Flint | 10 | 78 | 26 | 30 | 10 | 
| Lex Murphy | 15 | 88 | 21 | 21 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 5 | 76 | 31 | 34 | 13 | 
| Lane Mashaw | 10 | 88 | 26 | 21 | 1 | 
| David Hughes | 18 | 97 | 18 | 11 | -1 | 
| Sonny Latulipe | 17 | 91 | 19 | 19 | 12 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 7 | 75 | 29 | 36 | 13 | 
| David Seaton | 16 | 89 | 20 | 19 | 6 | 
| Kevin Schaefer | 21 | 90 | 15 | 18 | 10 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 7 | 79 | 29 | 29 | 6 | 
| Craig Roback | 10 | 82 | 26 | 26 | 6 | 
| Joe Koziol | 15 | 85 | 21 | 24 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 6 | 84 | 30 | 24 | 0 | 
| Bruce Pieper | 12 | 86 | 24 | 22 | 4 | 
| Kevin Gorman | 14 | 85 | 22 | 25 | 9 | 
| Joe Clement | 22 | 100 | 14 | 8 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 81 | 31 | 29 | 4 | 
| Bob Person | 6 | 77 | 30 | 34 | 15 | 
| Dick Clark | 9 | 90 | 27 | 19 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Austin Parker | 9 | 89 | 27 | 20 | -1 | 
| Paul Spivey | 9 | 86 | 27 | 22 | 6 | 
| John Midgett | 9 | 87 | 27 | 23 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 5 | 80 | 31 | 30 | 10 | 
| Frank Ferreira | 9 | 87 | 27 | 21 | 5 | 
| Paul Battaglia | 18 | 98 | 18 | 10 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Carmine Vozza | 6 | 80 | 30 | 32 | 8 | 
| Owen Littleton | 6 | 86 | 30 | 23 | 4 | 
| Bob McCreary | 17 | 95 | 19 | 13 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Lavene | 5 | 81 | 31 | 29 | 4 | 
| Pat Hall | 10 | 79 | 26 | 30 | 10 | 
| Richard Reighard | 13 | 85 | 23 | 23 | 6 | 
| Richard Morris | 14 | 84 | 22 | 26 | 16 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 5 | 81 | 31 | 29 | 4 | 
| Ray Beisgen | 11 | 79 | 25 | 32 | 13 | 
| Rick Schwartz | 11 | 88 | 25 | 20 | 6 | 
| Rick Madey | 26 | 101 | 10 | 7 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Joey Caruthers | 8 | 77 | 28 | 31 | 9 | 
| Ron Gwaltney | 12 | 83 | 24 | 26 | 8 | 
| Jack Nichols | 9 | 86 | 27 | 23 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 0 | 75 | 36 | 34 | 4 | 
| Richard Durren | 13 | 84 | 23 | 27 | 10 | 
| Dick Cheniae | 8 | 85 | 28 | 24 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Costello | 0 | 81 | 36 | 28 | -2 | 
| Michael Varela | 13 | 87 | 23 | 21 | 4 | 
| Rand Brinkman | 14 | 83 | 22 | 29 | 14 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Dill | 1 | 75 | 35 | 35 | 6 | 
| Richard Torlone | 12 | 81 | 24 | 30 | 12 | 
| David Campbell | 18 | 88 | 18 | 21 | 9 | 
| David Jernigan | 14 | 91 | 22 | 18 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 8 | 82 | 28 | 27 | 5 | 
| Shelton Wetherington | 7 | 76 | 29 | 33 | 15 | 
| Larry McCullough | 9 | 80 | 27 | 29 | 14 | 
| Larry Clukey | 15 | 101 | 21 | 5 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 7 | 83 | 29 | 25 | 2 | 
| Bill Hayden | 7 | 82 | 29 | 27 | 9 | 
| Dick Palma | 12 | 91 | 24 | 17 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Shade Honeycutt | 2 | 74 | 34 | 39 | 10 | 
| Bill Frazier | 11 | 85 | 25 | 23 | 4 | 
| Mark Griggs | 13 | 95 | 23 | 15 | -2 | 
| Tom Markley | 18 | 94 | 18 | 14 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 9 | 80 | 27 | 29 | 8 | 
| Curt Womble | 6 | 79 | 30 | 29 | 9 | 
| Marty Houston | 14 | 81 | 22 | 29 | 13 |