| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Cheniae | 10 | 85 | 26 | 22 | 3 | 
| Frank Ferreira | 10 | 85 | 26 | 21 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 8 | 80 | 28 | 27 | 7 | 
| Michael Varela | 15 | 93 | 21 | 13 | -3 | 
| Iris Stillman | 16 | 86 | 20 | 21 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Markley | 22 | 101 | 14 | 5 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 8 | 80 | 28 | 27 | 3 | 
| Dave Storey | 13 | 76 | 23 | 32 | 13 | 
| Pat Hunt | 14 | 81 | 22 | 27 | 10 | 
| Larry Clukey | 22 | 95 | 14 | 11 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 79 | 26 | 28 | 6 | 
| Ray Beisgen | 13 | 83 | 23 | 25 | 7 | 
| Tom Price | 17 | 88 | 19 | 18 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lane Mashaw | 11 | 81 | 25 | 25 | 4 | 
| Marty Houston | 14 | 93 | 22 | 13 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 5 | 77 | 31 | 30 | 6 | 
| Bob Person | 7 | 77 | 29 | 30 | 9 | 
| Bob McCreary | 20 | 86 | 16 | 21 | 13 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 10 | 85 | 26 | 22 | 1 | 
| Bruce Pieper | 13 | 85 | 23 | 22 | 3 | 
| Ted Quinter | 16 | 90 | 20 | 16 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Lonnie Broussard | 9 | 80 | 27 | 27 | 4 | 
| Shelton Wetherington | 9 | 84 | 27 | 24 | 4 | 
| Larry McCullough | 14 | 81 | 22 | 26 | 12 | 
| Joe Clement | 25 | 99 | 11 | 7 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Owen Littleton | 7 | 82 | 29 | 25 | 4 | 
| Dick Palma | 15 | 86 | 21 | 20 | 7 | 
| Bill Curtis | 19 | 90 | 17 | 17 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Curt Womble | 8 | 81 | 28 | 27 | 7 | 
| Rand Brinkman | 14 | 93 | 22 | 14 | -3 | 
| Jim Fowler | 16 | 87 | 20 | 21 | 9 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 6 | 84 | 30 | 22 | -1 | 
| Bill Davidson | 7 | 78 | 29 | 31 | 10 | 
| Greg Evans | 17 | 86 | 19 | 20 | 6 | 
| Chuck Miesch | 24 | 97 | 12 | 9 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 7 | 78 | 29 | 31 | 6 | 
| Joe Koziol | 15 | 90 | 21 | 16 | -1 | 
| David Jernigan | 14 | 85 | 22 | 21 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 6 | 79 | 30 | 29 | 6 | 
| Bob Flint | 11 | 90 | 25 | 17 | -4 | 
| Kevin Gorman | 15 | 87 | 21 | 20 | 4 | 
| Sam **Simonis (E) | 17 | 93 | 19 | 13 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 8 | 82 | 28 | 24 | 0 | 
| Dick Clark | 11 | 86 | 25 | 20 | 2 | 
| John Midgett | 17 | 82 | 19 | 24 | 10 |