Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dan Thompson | 18 | 86 | 18 | 22 | 5 |
David Seaton | 16 | 96 | 20 | 11 | -5 |
Greg Evans | 21 | 95 | 15 | 12 | -3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tony Cerza | 23 | 94 | 13 | 13 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 4 | 81 | 32 | 26 | -5 |
Mark Griggs | 17 | 92 | 19 | 15 | -3 |
Michael Varela | 20 | 93 | 16 | 14 | -1 |
Richard Morris | 20 | 96 | 16 | 11 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 7 | 81 | 29 | 28 | 3 |
Frank Ferreira | 14 | 88 | 22 | 19 | 1 |
David Jernigan | 19 | 92 | 17 | 15 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 13 | 85 | 23 | 21 | -1 |
Marty Houston | 16 | 96 | 20 | 10 | -9 |
Kevin Gorman | 19 | 91 | 17 | 15 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 11 | 82 | 25 | 27 | 3 |
Rand Brinkman | 17 | 91 | 19 | 16 | -2 |
Tom Price | 21 | 90 | 15 | 15 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Paul Mansfield | 6 | 77 | 30 | 32 | 4 |
Owen Littleton | 11 | 82 | 25 | 26 | 5 |
Iris Stillman | 18 | 86 | 18 | 23 | 9 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Hutson | 9 | 90 | 27 | 17 | -8 |
Shelton Wetherington | 12 | 86 | 24 | 22 | 2 |
Dick Clark | 15 | 88 | 21 | 19 | 2 |
Peter Kerr | 22 | 98 | 14 | 9 | -1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dave Jarvis | 11 | 85 | 25 | 22 | -2 |
Ted Quinter | 18 | 95 | 18 | 11 | -6 |
Jim Fowler | 19 | 90 | 17 | 17 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joe Koziol | 17 | 95 | 19 | 12 | -7 |
John Midgett | 18 | 96 | 18 | 11 | -6 |
Sam **Simonis (E) | 22 | 102 | 14 | 5 | -6 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Flint | 14 | 88 | 22 | 19 | -2 |
Joey Caruthers | 16 | 86 | 20 | 16 | -4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Mike Stephens | 14 | 91 | 22 | 16 | -5 |
Paul Spivey | 18 | 93 | 18 | 14 | -3 |
Jim Ahearn | 25 | 101 | 11 | 6 | -5 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Davidson | 11 | 83 | 25 | 24 | 3 |
Dick Palma | 17 | 89 | 19 | 24 | 9 |
Joe Clement | 28 | 105 | 8 | 1 | -7 |
Tom Markley | 26 | 97 | 10 | 9 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bob Person | 11 | 83 | 25 | 25 | 4 |
Lane Mashaw | 15 | 84 | 21 | 24 | 4 |
Larry McCullough | 17 | 89 | 19 | 19 | 4 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Charlie Johnson | 5 | 87 | 31 | 20 | -9 |
Dick Cheniae | 12 | 83 | 24 | 25 | 5 |
Curt Womble | 12 | 86 | 24 | 22 | 2 |