| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Rand Brinkman | 15 | 87 | 21 | 21 | 4 | 
| Bill Curtis | 19 | 90 | 17 | 19 | 6 | 
| Iris Stillman | 17 | 97 | 19 | 11 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | 0 | 76 | 36 | 32 | 0 | 
| Dick Clark | 10 | 95 | 26 | 13 | -6 | 
| Joe Clement | 25 | 107 | 11 | 1 | -7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 2 | 83 | 34 | 25 | -4 | 
| Owen Littleton | 8 | 82 | 28 | 28 | 6 | 
| Joe Koziol | 15 | 90 | 21 | 18 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| John Midgett | 10 | 99 | 26 | 9 | -13 | 
| Ron Gwaltney | 14 | 101 | 22 | 10 | -9 | 
| Bob McCreary | 22 | 98 | 14 | 10 | 2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Davidson | 8 | 93 | 28 | 15 | -6 | 
| Lane Mashaw | 13 | 92 | 23 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 11 | 85 | 25 | 24 | 3 | 
| Richard Torlone | 13 | 82 | 23 | 27 | 7 | 
| Jerry Figueroa | 15 | 86 | 21 | 25 | 8 | 
| Tom Markley | 24 | 96 | 12 | 12 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 8 | 80 | 28 | 29 | 5 | 
| Shelton Wetherington | 10 | 90 | 26 | 18 | -1 | 
| Frank Ferreira | 13 | 87 | 23 | 22 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 6 | 82 | 30 | 27 | 2 | 
| Dick Cheniae | 10 | 84 | 26 | 24 | 4 | 
| Kevin Schaefer | 28 | 105 | 8 | 5 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 5 | 83 | 31 | 26 | 2 | 
| Bill Hayden | 10 | 91 | 26 | 18 | -2 | 
| Larry Clukey | 23 | 98 | 13 | 10 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 7 | 82 | 29 | 27 | 4 | 
| Ted Quinter | 14 | 91 | 22 | 17 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bobby Dill | 2 | 75 | 34 | 35 | 6 | 
| Bruce Pieper | 13 | 93 | 23 | 15 | -4 | 
| Tom Price | 19 | 92 | 17 | 18 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Mansfield | 3 | 80 | 33 | 29 | 1 | 
| Bob Person | 9 | 78 | 27 | 32 | 12 | 
| Jim Fowler | 16 | 98 | 20 | 10 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 6 | 91 | 30 | 17 | -7 | 
| Curt Womble | 10 | 87 | 26 | 21 | 1 | 
| Peter Kerr | 18 | 98 | 18 | 10 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Seaton | 13 | 93 | 23 | 15 | -2 | 
| Tony Cerza | 21 | 94 | 15 | 12 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 7 | 83 | 29 | 24 | -1 | 
| Mike Stephens | 12 | 83 | 24 | 22 | 1 | 
| David Jernigan | 18 | 94 | 18 | 12 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jack Nichols | 11 | 87 | 25 | 22 | 3 | 
| Jim Ahearn | 22 | 102 | 14 | 8 | -3 | 
| Paul Battaglia | 23 | 96 | 13 | 11 | 1 |