| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Fred Kovner | 9 | 91 | 27 | 16 | -5 | 
| Bill Hayden | 8 | 86 | 28 | 20 | 0 | 
| Pat Hunt | 14 | 90 | 22 | 17 | 1 | 
| Tony Cerza | 18 | 93 | 18 | 13 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 5 | 78 | 31 | 29 | 6 | 
| Rand Brinkman | 13 | 92 | 23 | 14 | -3 | 
| Bill Curtis | 16 | 95 | 20 | 12 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | -1 | 80 | 37 | 27 | -5 | 
| Curt Womble | 7 | 88 | 29 | 18 | -2 | 
| Tom Price | 16 | 93 | 20 | 14 | 0 | 
| Iris Stillman | 14 | 90 | 22 | 16 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jack Nichols | 8 | 91 | 28 | 15 | -5 | 
| Paul Spivey | 12 | 85 | 24 | 22 | 4 | 
| David Jernigan | 16 | 90 | 20 | 16 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Shelton Wetherington | 8 | 83 | 28 | 24 | 5 | 
| Dick Palma | 11 | 94 | 25 | 12 | -5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 5 | 81 | 31 | 26 | 1 | 
| Frank Ferreira | 11 | 89 | 25 | 18 | 2 | 
| John Midgett | 30 | 87 | 6 | 4 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 82 | 31 | 24 | -1 | 
| Richard Torlone | 10 | 88 | 26 | 17 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Mansfield | 2 | 75 | 34 | 33 | 5 | 
| Lane Mashaw | 10 | 84 | 26 | 24 | 4 | 
| Kevin Gorman | 14 | 89 | 22 | 17 | 1 | 
| Peter Kerr | 15 | 94 | 21 | 13 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Stephens | 10 | 78 | 26 | 28 | 8 | 
| Dan Thompson | 13 | 86 | 23 | 20 | 3 | 
| Kevin Schaefer | 25 | 93 | 11 | 13 | 8 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 3 | 85 | 33 | 21 | -4 | 
| Ron Gwaltney | 11 | 93 | 25 | 13 | -6 | 
| Ray Beisgen | 12 | 83 | 24 | 24 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 5 | 80 | 31 | 28 | 3 | 
| Dick Clark | 8 | 82 | 28 | 25 | 5 | 
| Larry McCullough | 12 | 92 | 24 | 14 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Davidson | 6 | 81 | 30 | 26 | 4 | 
| Joe Koziol | 12 | 91 | 24 | 15 | -3 | 
| Jim Fowler | 14 | 92 | 22 | 15 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 9 | 86 | 27 | 20 | -1 | 
| Larry Clukey | 19 | 99 | 17 | 7 | -4 |