| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bill Litchfield | 3 | 76 | 33 | 30 | 6 |
| Larry Clukey | 21 | 95 | 15 | 11 | 2 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bruce Pieper | 11 | 85 | 25 | 21 | 2 |
| Ron Gwaltney | 14 | 93 | 22 | 13 | -3 |
| Kevin Schaefer | 24 | 92 | 12 | 14 | 8 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Paul Spivey | 7 | 84 | 29 | 22 | -1 |
| Ray Beisgen | 12 | 82 | 24 | 26 | 8 |
| Bill Curtis | 17 | 84 | 19 | 22 | 9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Paul Mansfield | 3 | 76 | 33 | 35 | 8 |
| Dick Clark | 7 | 78 | 29 | 30 | 10 |
| Jim Fowler | 12 | 84 | 24 | 22 | 6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Mike Hutson | 7 | 76 | 29 | 31 | 8 |
| Larry McCullough | 9 | 81 | 27 | 26 | 7 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Tom Gunsalus | 6 | 78 | 30 | 28 | 4 |
| Bill Hayden | 10 | 80 | 26 | 26 | 8 |
| Kevin Gorman | 23 | 93 | 13 | 13 | 6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Joey Caruthers | 8 | 79 | 28 | 28 | 6 |
| Ted Quinter | 11 | 86 | 25 | 21 | 2 |
| David Jernigan | 14 | 91 | 22 | 15 | 1 |
| Sam **Simonis (E) | 16 | 85 | 20 | 21 | 9 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Ray Hoberg | 6 | 80 | 30 | 26 | 4 |
| Jack Nichols | 6 | 75 | 30 | 34 | 13 |
| Dan Thompson | 14 | 90 | 22 | 16 | 0 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Allen Ross | 6 | 72 | 30 | 36 | 12 |
| Curt Womble | 6 | 78 | 30 | 29 | 7 |
| Greg Evans | 12 | 86 | 24 | 21 | 3 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Larry Tolson | 0 | 76 | 36 | 32 | 2 |
| Bob Person | 6 | 78 | 30 | 28 | 7 |
| Rand Brinkman | 14 | 89 | 22 | 17 | 1 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Fred Kovner | 11 | 83 | 25 | 23 | 4 |
| Joe Koziol | 13 | 84 | 23 | 22 | 5 |
| Tom Markley | 20 | 94 | 16 | 12 | 5 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Bill Davidson | 8 | 81 | 28 | 25 | 5 |
| Dick Cheniae | 10 | 82 | 26 | 26 | 8 |
| Tony Cerza | 17 | 90 | 19 | 16 | 6 |
| Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
|---|---|---|---|---|---|
| Dick Palma | 8 | 80 | 28 | 29 | 9 |
| Frank Ferreira | 10 | 82 | 26 | 23 | 5 |