| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dan Thompson | 10 | 87 | 26 | 21 | 3 | 
| Ray Beisgen | 10 | 93 | 26 | 15 | -3 | 
| Kevin Schaefer | 22 | 103 | 14 | 5 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Rieger | 4 | 81 | 32 | 27 | 3 | 
| Mike Stephens | 10 | 88 | 26 | 20 | 2 | 
| Iris Stillman | 12 | 95 | 24 | 15 | 1 | 
| Bill Curtis | 14 | 90 | 22 | 18 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 10 | 90 | 26 | 18 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 4 | 77 | 32 | 32 | 7 | 
| Rand Brinkman | 11 | 89 | 25 | 20 | 3 | 
| Tom Price | 14 | 90 | 22 | 18 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob McCreary | 12 | 93 | 24 | 15 | -1 | 
| David Jernigan | 14 | 90 | 22 | 18 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 4 | 84 | 32 | 24 | 0 | 
| Bob Person | 5 | 87 | 31 | 22 | 1 | 
| Lane Mashaw | 9 | 86 | 27 | 22 | 3 | 
| Kevin Gorman | 12 | 87 | 24 | 22 | 6 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Flint | 7 | 85 | 29 | 24 | 3 | 
| Dick Cheniae | 6 | 86 | 30 | 22 | 2 | 
| Ted Quinter | 10 | 88 | 26 | 20 | 2 | 
| Jim Ahearn | 17 | 97 | 19 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 3 | 83 | 33 | 26 | 3 | 
| Joey Caruthers | 8 | 86 | 28 | 22 | 2 | 
| Larry McCullough | 9 | 91 | 27 | 17 | 0 | 
| Tony Cerza | 16 | 102 | 20 | 6 | -3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dick Clark | 6 | 86 | 30 | 22 | 2 | 
| Paul Spivey | 10 | 90 | 26 | 18 | 0 | 
| Frank Ferreira | 9 | 88 | 27 | 20 | 4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 4 | 83 | 32 | 28 | 3 | 
| Curt Womble | 6 | 85 | 30 | 24 | 4 | 
| Pat Hunt | 11 | 86 | 25 | 22 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 3 | 84 | 33 | 24 | -1 | 
| Ray Hoberg | 2 | 81 | 34 | 28 | 3 | 
| Shelton Wetherington | 8 | 87 | 28 | 21 | 1 | 
| Joe Koziol | 10 | 83 | 26 | 25 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Mansfield | 0 | 76 | 36 | 34 | 6 | 
| Bill Hayden | 7 | 82 | 29 | 28 | 9 |