| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 4 | 83 | 32 | 26 | 0 | 
| Mike Hutson | 4 | 80 | 32 | 26 | 0 | 
| Allen Ross | 4 | 88 | 32 | 26 | 0 | 
| Joey Caruthers | 9 | 83 | 27 | 20 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Charlie Johnson | 1 | 84 | 35 | 29 | 0 | 
| Paul Mansfield | 2 | 73 | 34 | 28 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 89 | 31 | 25 | 0 | 
| Ray Hoberg | 3 | 85 | 33 | 25 | 0 | 
| Gary Neville | 3 | 82 | 33 | 24 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dave Jarvis | 6 | 87 | 30 | 24 | 0 | 
| Mike Rieger | 6 | 84 | 30 | 24 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 3 | 86 | 33 | 23 | -1 | 
| Fred Kovner | 8 | 82 | 28 | 22 | 0 | 
| Bob Flint | 8 | 84 | 28 | 22 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Person | 6 | 87 | 30 | 21 | 0 | 
| Owen Littleton | 6 | 77 | 30 | 21 | 0 | 
| Curt Womble | 6 | 92 | 30 | 21 | 0 | 
| Jack Nichols | 6 | 103 | 30 | 20 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bruce Pieper | 10 | 96 | 26 | 20 | 0 | 
| Richard Torlone | 10 | 84 | 26 | 20 | 0 | 
| Dick Cheniae | 7 | 85 | 29 | 20 | 0 | 
| Dick Clark | 7 | 86 | 29 | 20 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ron Gwaltney | 11 | 91 | 25 | 19 | 0 | 
| Lane Mashaw | 11 | 82 | 25 | 19 | 0 | 
| Joe Koziol | 11 | 92 | 25 | 19 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jerry Figueroa | 11 | 90 | 25 | 18 | -1 | 
| Ted Quinter | 12 | 87 | 24 | 18 | 0 | 
| Pat Hunt | 12 | 93 | 24 | 18 | 0 | 
| Mike Stephens | 12 | 87 | 24 | 19 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Dan Thompson | 12 | 93 | 24 | 18 | 0 | 
| Dick Palma | 10 | 90 | 26 | 17 | 0 | 
| Paul Spivey | 13 | 97 | 23 | 18 | 1 | 
| Rand Brinkman | 13 | 89 | 23 | 17 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Kevin Gorman | 13 | 95 | 23 | 17 | 0 | 
| Frank Ferreira | 10 | 88 | 26 | 17 | 0 | 
| Larry McCullough | 11 | 89 | 25 | 17 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Jim Fowler | 12 | 88 | 24 | 15 | 0 | 
| Iris Stillman | 13 | 92 | 23 | 14 | 0 | 
| Tom Price | 17 | 99 | 19 | 14 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Jernigan | 15 | 97 | 21 | 12 | 0 | 
| Sam **Simonis (E) | 16 | 101 | 20 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| David Seaton | 14 | 93 | 22 | 16 | 0 | 
| Larry Clukey | 19 | 102 | 17 | 11 | 0 | 
| Jim Ahearn | 19 | 105 | 17 | 11 | 0 | 
| Tony Cerza | 17 | 98 | 19 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 8 | 85 | 28 | 19 | 0 | 
| Tom Markley | 20 | 102 | 16 | 7 | 0 | 
| Kevin Schaefer | 25 | 107 | 11 | 6 | 0 |