| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Allen Ross | 3 | 85 | 33 | 23 | -3 | 
| Greg Evans | 14 | 94 | 22 | 14 | -2 | 
| Jim Fowler | 9 | 88 | 27 | 21 | 7 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Barnes | 3 | 80 | 33 | 30 | 3 | 
| Shelton Wetherington | 10 | 83 | 26 | 25 | 6 | 
| Bill Curtis | 16 | 96 | 20 | 12 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Owen Littleton | 3 | 89 | 33 | 19 | -2 | 
| Fred Kovner | 8 | 80 | 28 | 29 | 8 | 
| Mike Stephens | 11 | 89 | 25 | 20 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Mike Hutson | 4 | 80 | 32 | 31 | 5 | 
| Paul Spivey | 12 | 93 | 24 | 15 | -2 | 
| David Seaton | 14 | 93 | 22 | 15 | -1 | 
| Larry Clukey | 19 | 97 | 17 | 11 | 0 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Hayden | 4 | 90 | 32 | 19 | -1 | 
| Dick Clark | 4 | 89 | 32 | 19 | -1 | 
| Dick Palma | 7 | 89 | 29 | 20 | 3 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Larry Tolson | -2 | 75 | 38 | 36 | 3 | 
| Bruce Pieper | 9 | 90 | 27 | 18 | -2 | 
| Larry McCullough | 7 | 94 | 29 | 14 | -3 | 
| David Jernigan | 12 | 91 | 24 | 17 | 5 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Paul Mansfield | 1 | 82 | 35 | 26 | -3 | 
| Bill Davidson | 1 | 85 | 35 | 23 | 0 | 
| Frank Ferreira | 7 | 95 | 29 | 13 | -4 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bill Litchfield | 0 | 82 | 36 | 27 | 3 | 
| Lonnie Broussard | 7 | 85 | 29 | 24 | 2 | 
| Rand Brinkman | 12 | 90 | 24 | 18 | 1 | 
| Kevin Schaefer | 24 | 104 | 12 | 4 | -2 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Ray Hoberg | 0 | 77 | 36 | 32 | 8 | 
| Richard Torlone | 10 | 88 | 26 | 20 | 0 | 
| Joe Koziol | 11 | 89 | 25 | 20 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Tom Gunsalus | 5 | 81 | 31 | 27 | 3 | 
| Ted Quinter | 12 | 87 | 24 | 21 | 3 | 
| Tony Cerza | 13 | 99 | 23 | 9 | -1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Gary Neville | 0 | 77 | 36 | 31 | 7 | 
| Dick Cheniae | 4 | 90 | 32 | 18 | -2 | 
| Iris Stillman | 10 | 94 | 26 | 15 | 1 | 
| Player | Course  Handicap  | 
                                Score | Points  Needed  | 
                                Points  Pulled  | 
                                Net  Points  | 
                            
|---|---|---|---|---|---|
| Bob Person | 3 | 85 | 33 | 23 | 2 | 
| Lane Mashaw | 11 | 97 | 25 | 11 | -8 | 
| Tom Price | 16 | 101 | 20 | 7 | -7 |