Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bill Litchfield | 4 | 82 | 32 | 26 | 2 |
Tom Barnes | 7 | 76 | 29 | 33 | 9 |
Owen Littleton | 7 | 77 | 29 | 32 | 10 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bobby Dill | 3 | 73 | 33 | 35 | 7 |
Mike Hutson | 7 | 83 | 29 | 23 | -1 |
Richard Torlone | 8 | 84 | 28 | 22 | -2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Larry Tolson | 2 | 68 | 34 | 42 | 12 |
Paul Mansfield | 6 | 75 | 30 | 32 | 6 |
Dave Jarvis | 6 | 87 | 30 | 17 | -9 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Tom Gunsalus | 7 | 80 | 29 | 27 | 3 |
Mike Rieger | 9 | 85 | 27 | 23 | 0 |
Gary Neville | 6 | 75 | 30 | 34 | 12 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Allen Ross | 7 | 80 | 29 | 27 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Jack Nichols | 7 | 85 | 29 | 21 | -1 |
Bob Person | 7 | 81 | 29 | 25 | 4 |
Bill Hayden | 11 | 82 | 25 | 26 | 8 |
Frank Ferreira | 11 | 86 | 25 | 20 | 3 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Bruce Pieper | 12 | 82 | 24 | 26 | 7 |
Paul Spivey | 13 | 85 | 23 | 21 | 3 |
Shelton Wetherington | 14 | 91 | 22 | 19 | 1 |
Greg Evans | 14 | 88 | 22 | 18 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Lonnie Broussard | 9 | 82 | 27 | 25 | 3 |
Bob Flint | 10 | 86 | 26 | 21 | -1 |
Curt Womble | 8 | 80 | 28 | 28 | 7 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Dick Clark | 8 | 78 | 28 | 29 | 8 |
Kevin Gorman | 11 | 86 | 25 | 22 | 2 |
Ray Beisgen | 13 | 82 | 23 | 26 | 7 |
Larry McCullough | 10 | 88 | 26 | 18 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ray Hoberg | 7 | 80 | 29 | 26 | 4 |
Bill Davidson | 9 | 78 | 27 | 29 | 9 |
Dick Cheniae | 10 | 79 | 26 | 29 | 11 |
Fred Kovner | 14 | 87 | 22 | 19 | 1 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Ron Gwaltney | 16 | 81 | 20 | 25 | 9 |
Dan Thompson | 16 | 80 | 20 | 27 | 11 |
Jim Fowler | 13 | 92 | 23 | 15 | 0 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Joe Koziol | 15 | 83 | 21 | 23 | 6 |
David Jernigan | 15 | 90 | 21 | 20 | 7 |
Peter Kerr | 16 | 83 | 20 | 14 | 2 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Iris Stillman | 15 | 93 | 21 | 13 | 0 |
Sam **Simonis (E) | 16 | 96 | 20 | 10 | -1 |
Paul Battaglia | 24 | 91 | 12 | 16 | 8 |
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|
Player | Course Handicap |
Score | Points Needed |
Points Pulled |
Net Points |
---|---|---|---|---|---|
Rand Brinkman | 15 | 85 | 21 | 21 | 5 |
Tony Cerza | 17 | 90 | 19 | 16 | 6 |